XASXKAT
Market cap24mUSD
Jan 08, Last price
1.25AUD
1D
0.00%
1Q
3.31%
IPO
148.78%
Name
Katana Capital Ltd
Chart & Performance
Profile
Katana Capital Limited is a publicly owned investment manager. It invests in the public equity markets of Australia. Katana Capital Limited was founded on September 19, 2005 and is based in Perth, Australia.
IPO date
Dec 23, 2005
Employees
0
Domiciled in
AU
Incorporated in
AU
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 3,910 -43.68% | 6,942 2,176.07% | 305 -97.40% | |||||||
Cost of revenue | 951 | (596) | (208) | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 2,959 | 7,538 | 513 | |||||||
NOPBT Margin | 75.68% | 108.59% | 168.20% | |||||||
Operating Taxes | 375 | 1,606 | (459) | |||||||
Tax Rate | 12.67% | 21.31% | ||||||||
NOPAT | 2,584 | 5,932 | 972 | |||||||
Net income | 2,114 -50.76% | 4,293 -1,622.34% | (282) -103.70% | |||||||
Dividends | (659) | (677) | (621) | |||||||
Dividend yield | 1.79% | 1.59% | ||||||||
Proceeds from repurchase of equity | (1,796) | (614) | (1,823) | |||||||
BB yield | 1.62% | 4.66% | ||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | (413) | (150) | ||||||||
Net debt | (41,948) | (76,005) | (71,704) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (6,570) | 4,838 | 3,811 | |||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | (2,455) | (1,291) | (2,444) | |||||||
FCF | 2,360 | 5,932 | 972 | |||||||
Balance | ||||||||||
Cash | 41,948 | 43,347 | 39,423 | |||||||
Long term investments | 32,658 | 32,281 | ||||||||
Excess cash | 41,752 | 75,658 | 71,689 | |||||||
Stockholders' equity | 49,431 | 83,206 | 77,202 | |||||||
Invested Capital | 420 | (34,055) | (33,088) | |||||||
ROIC | ||||||||||
ROCE | 7.02% | 17.94% | 1.32% | |||||||
EV | ||||||||||
Common stock shares outstanding | 33,095 | 33,813 | 34,635 | |||||||
Price | 1.12 -0.88% | 1.13 10.78% | ||||||||
Market cap | 37,871 -3.24% | 39,137 3.46% | ||||||||
EV | (3,297) | 2,936 | ||||||||
EBITDA | 2,959 | 7,538 | 513 | |||||||
EV/EBITDA | 5.72 | |||||||||
Interest | ||||||||||
Interest/NOPBT |