XASXIR1
Market cap26mUSD
Jan 09, Last price
0.24AUD
1D
2.13%
1Q
-34.25%
IPO
17.07%
Name
IRIS Metals Ltd
Chart & Performance
Profile
IRIS Metals Limited explores for and evaluates mining tenements in Australia. It holds an interest in the Kookynie project comprising 20 prospecting licenses, 2 exploration licenses, and 1 mining license with a total area of approximately 35.5 square kilometers located in the north of Kalgoorlie; and Leonora project comprising 41 prospecting licenses that covers a total area of approximately 71 square kilometers located in the northeast of the Leonora townsite. The company was incorporated in 2020 and is based in Melbourne, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | |
Income | ||||
Revenues | ||||
Cost of revenue | 15,635 | 11,266 | 1,171 | |
Unusual Expense (Income) | ||||
NOPBT | (15,635) | (11,266) | (1,171) | |
NOPBT Margin | ||||
Operating Taxes | (2) | (469) | ||
Tax Rate | ||||
NOPAT | (15,635) | (11,266) | (702) | |
Net income | (17,322) 42.83% | (12,127) 274.68% | (3,237) 79.82% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 22,459 | 3,382 | 6,377 | |
BB yield | -35.65% | |||
Debt | ||||
Debt current | (173) | |||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | (9,795) | (848) | (4,190) | |
Cash flow | ||||
Cash from operating activities | (4,357) | (1,780) | (1,246) | |
CAPEX | (9,028) | (5,191) | (54) | |
Cash from investing activities | (8,913) | (5,191) | (54) | |
Cash from financing activities | 22,382 | 3,454 | 6,377 | |
FCF | (33,584) | (23,093) | (752) | |
Balance | ||||
Cash | 9,795 | 675 | 4,190 | |
Long term investments | ||||
Excess cash | 9,795 | 675 | 4,190 | |
Stockholders' equity | 39,930 | 11,917 | 4,207 | |
Invested Capital | 30,136 | 11,314 | 16 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 129,875 | 96,392 | 71,098 | |
Price | 0.49 | |||
Market cap | 62,989 | |||
EV | 53,195 | |||
EBITDA | (15,583) | (11,255) | (1,167) | |
EV/EBITDA | ||||
Interest | 19 | |||
Interest/NOPBT |