XASXINV
Market cap11mUSD
Jan 07, Last price
0.13AUD
1Q
-3.85%
Jan 2017
-56.90%
IPO
150.00%
Name
Investsmart Group Ltd
Chart & Performance
Profile
InvestSMART Group Limited provides financial products and services to retail investors in Australia. It primarily offers wealth and funds management, and personal insurance products and services. The company was formerly known as Australasian Wealth Investments Limited and changed its name to InvestSMART Group Limited in May 2016. InvestSMART Group Limited was founded in 1999 and is based in Sydney, Australia.
IPO date
Apr 21, 2005
Employees
40
Domiciled in
AU
Incorporated in
AU
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 9,593 -5.78% | 10,181 9.42% | 9,304 10.03% | |||||||
Cost of revenue | 9,998 | 3,780 | 5,181 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (405) | 6,401 | 4,123 | |||||||
NOPBT Margin | 62.87% | 44.32% | ||||||||
Operating Taxes | (138) | 168 | (124) | |||||||
Tax Rate | 2.63% | |||||||||
NOPAT | (267) | 6,233 | 4,248 | |||||||
Net income | (764) -21.57% | (975) 31.67% | (740) -2,168.80% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (1) | 23,426 | ||||||||
BB yield | 0.01% | -124.32% | ||||||||
Debt | ||||||||||
Debt current | (743) | 190 | 190 | |||||||
Long-term debt | 735 | 450 | 1,278 | |||||||
Deferred revenue | 2,789 | 2,470 | ||||||||
Other long-term liabilities | 1,159 | (3,138) | (3,651) | |||||||
Net debt | (7,870) | (7,212) | (6,621) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 283 | (1,408) | ||||||||
CAPEX | (12) | (33) | (31) | |||||||
Cash from investing activities | (158) | (98) | 3,153 | |||||||
Cash from financing activities | (201) | (168) | (149) | |||||||
FCF | (50) | 2,615 | (318) | |||||||
Balance | ||||||||||
Cash | 7,800 | 7,812 | 8,080 | |||||||
Long term investments | 63 | 39 | 9 | |||||||
Excess cash | 7,383 | 7,342 | 7,624 | |||||||
Stockholders' equity | 4,547 | 5,210 | 6,067 | |||||||
Invested Capital | 1,435 | 983 | 1,221 | |||||||
ROIC | 565.77% | 368.53% | ||||||||
ROCE | 91.97% | 52.66% | ||||||||
EV | ||||||||||
Common stock shares outstanding | 110,892 | 110,846 | 110,593 | |||||||
Price | 0.10 -41.18% | 0.17 -29.17% | 0.24 11.63% | |||||||
Market cap | 11,089 -41.15% | 18,844 -29.00% | 26,542 -9.99% | |||||||
EV | 3,219 | 11,632 | 19,921 | |||||||
EBITDA | 366 | 7,204 | 4,939 | |||||||
EV/EBITDA | 8.79 | 1.61 | 4.03 | |||||||
Interest | ||||||||||
Interest/NOPBT |