XASXILA
Market cap19mUSD
Jan 08, Last price
0.17AUD
1D
6.25%
1Q
-8.11%
IPO
-59.52%
Name
Island Pharmaceuticals Ltd
Chart & Performance
Profile
Island Pharmaceuticals Limited, a drug research and repurposing company, focuses on the development of preventative or therapeutic drugs for viral infections. Its lead product candidate is ISLA-101, a drug for the prevention and treatment of dengue fever and other mosquito borne diseases. The company has a research collaboration agreement with Monash University to screen known molecules against host targets; research and development collaboration with Griffith University to screen for active anti-viral molecules in a rational repurposing strategy; and research collaboration agreement with Compounds Australia, a drug library containing approximately four and a half thousand molecules that could be searched for drug re-purposing and pipeline development. It also has a cooperative research and development agreement with the U.S. Army in preparation for its Phase II clinical study for ISLA-101; supply agreement with Catalent for manufacture of Fenretinide softgels for dengue fever trial participants; and right to reference National Cancer Institute IND for Isla101. The company was founded in 2017 and is based in Camberwell, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2018‑12 | |
Income | ||||||
Revenues | 1,252 11,211.12% | 11 | ||||
Cost of revenue | 3,713 | 2,908 | 2,629 | |||
Unusual Expense (Income) | ||||||
NOPBT | (2,462) | (2,897) | (2,629) | |||
NOPBT Margin | ||||||
Operating Taxes | (2,897) | (2,809) | ||||
Tax Rate | ||||||
NOPAT | (2,462) | 180 | ||||
Net income | (2,864) 1.20% | (2,830) 8.58% | (2,607) 22.58% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 2,598 | |||||
BB yield | -37.36% | |||||
Debt | ||||||
Debt current | 422 | |||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | (1,238) | (1,998) | (4,787) | |||
Cash flow | ||||||
Cash from operating activities | (3,165) | (2,709) | (1,878) | |||
CAPEX | (2) | |||||
Cash from investing activities | ||||||
Cash from financing activities | 2,787 | (171) | ||||
FCF | (2,742) | 180 | ||||
Balance | ||||||
Cash | 1,660 | 1,998 | 4,787 | |||
Long term investments | ||||||
Excess cash | 1,598 | 1,998 | 4,787 | |||
Stockholders' equity | 1,519 | 1,785 | 4,318 | |||
Invested Capital | 422 | |||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 90,296 | 87,520 | 87,520 | |||
Price | 0.08 -18.95% | 0.10 -34.48% | 0.15 -48.21% | |||
Market cap | 6,953 -16.38% | 8,314 -34.48% | 12,690 -48.02% | |||
EV | 5,714 | 6,316 | 7,903 | |||
EBITDA | (2,462) | (2,897) | (2,629) | |||
EV/EBITDA | ||||||
Interest | 46 | 9 | ||||
Interest/NOPBT |