XASXID8
Market cap6mUSD
Jan 02, Last price
0.01AUD
1D
0.00%
1Q
7.69%
IPO
-98.35%
Name
identitii Ltd
Chart & Performance
Profile
Identitii Limited develops and licenses software products to regulated entities in Asia, Australia, and the United States. The company offers AUSTRAC, a reporting platform to reduce risk of non-compliance; and payment investigations. It also provides professional and maintenance services. The company was incorporated in 2014 and is based in Surry Hills, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | |
Income | |||||||||
Revenues | 748 -45.10% | 1,363 -6.49% | 1,458 6.85% | ||||||
Cost of revenue | 5,395 | 7,758 | 8,434 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (4,647) | (6,395) | (6,976) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (997) | (1,490) | (1,191) | ||||||
Tax Rate | |||||||||
NOPAT | (3,650) | (4,905) | (5,785) | ||||||
Net income | (3,544) -40.92% | (5,998) 24.07% | (4,834) -17.02% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 2,104 | 345 | 6,748 | ||||||
BB yield | -68.28% | -5.35% | -55.51% | ||||||
Debt | |||||||||
Debt current | 889 | 662 | 33 | ||||||
Long-term debt | 13 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (838) | (2,018) | (6,710) | ||||||
Cash flow | |||||||||
Cash from operating activities | (3,729) | (5,204) | (6,015) | ||||||
CAPEX | (65) | (65) | |||||||
Cash from investing activities | 1,000 | 12 | (567) | ||||||
Cash from financing activities | 1,996 | 1,361 | 7,063 | ||||||
FCF | (3,393) | (4,821) | (5,979) | ||||||
Balance | |||||||||
Cash | 644 | 1,287 | 5,074 | ||||||
Long term investments | 1,083 | 1,392 | 1,682 | ||||||
Excess cash | 1,690 | 2,611 | 6,684 | ||||||
Stockholders' equity | 1,180 | 2,325 | 7,796 | ||||||
Invested Capital | 889 | 980 | 782 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 385,165 | 280,250 | 248,104 | ||||||
Price | 0.01 -65.22% | 0.02 -53.06% | 0.05 -41.67% | ||||||
Market cap | 3,081 -52.20% | 6,446 -46.98% | 12,157 -19.02% | ||||||
EV | 2,243 | 4,428 | 5,810 | ||||||
EBITDA | (4,634) | (6,358) | (6,860) | ||||||
EV/EBITDA | |||||||||
Interest | 75 | 53 | 67 | ||||||
Interest/NOPBT |