XASXICU
Market cap7mUSD
Dec 18, Last price
0.04AUD
Name
BIR Financial Ltd
Chart & Performance
Profile
BIR Financial Limited, through its subsidiary, Pulse Markets Pty Ltd, operates as a financial services company in Australia. It offers equities and derivatives transacting, and capital raising services to retail, institutional, corporate, and private clients. The company was formerly known as Birrabong Corporation Limited and changed its name to BIR Financial Limited in June 2018. BIR Financial Limited was incorporated in 1996 and is based in Bondi Junction, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | |||||||||
Revenues | 16 -101.27% | (1,245) -383.99% | |||||||
Cost of revenue | 1,061 | 1,349 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,045) | (2,594) | |||||||
NOPBT Margin | 208.33% | ||||||||
Operating Taxes | (2,639) | (2,996) | |||||||
Tax Rate | |||||||||
NOPAT | 1,594 | 402 | |||||||
Net income | (1,406) -54.79% | (3,111) 159.35% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 83 | ||||||||
BB yield | -0.59% | ||||||||
Debt | |||||||||
Debt current | 1,170 | 2,498 | |||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | 1,080 | 2,429 | |||||||
Cash flow | |||||||||
Cash from operating activities | (715) | (524) | |||||||
CAPEX | |||||||||
Cash from investing activities | |||||||||
Cash from financing activities | 736 | 395 | |||||||
FCF | (154) | 1,379 | |||||||
Balance | |||||||||
Cash | 90 | 69 | |||||||
Long term investments | |||||||||
Excess cash | 89 | 131 | |||||||
Stockholders' equity | (1,799) | (3,062) | |||||||
Invested Capital | 3,171 | 2,669 | |||||||
ROIC | 54.59% | 14.09% | |||||||
ROCE | 660.61% | ||||||||
EV | |||||||||
Common stock shares outstanding | 188,407 | 115,431 | |||||||
Price | 0.08 150.00% | 0.03 3.45% | |||||||
Market cap | 14,131 308.05% | 3,463 46.97% | |||||||
EV | 15,210 | 5,892 | |||||||
EBITDA | (1,045) | (2,435) | |||||||
EV/EBITDA | |||||||||
Interest | 78 | 106 | |||||||
Interest/NOPBT |