XASXICE
Market cap2mUSD
Dec 23, Last price
0.02AUD
1D
0.00%
1Q
-29.17%
Jan 2017
-99.97%
IPO
-90.56%
Name
icetana Limited
Chart & Performance
Profile
iCetana Limited, a Software as a Service software company, provides video analytics solutions in the Asia Pacific, North America, Europe, the Middle East, and Africa. The company engages in the development and commercialization of iCetana Solution, an AI-assisted video surveillance software to provide automated real-time anomalous event detection. It serves various industries, including prisons, healthcare, and guarding services. The company was founded in 2009 and is based in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | |
Income | ||||||||
Revenues | 3,700 112.09% | 1,745 1.84% | 1,713 15.25% | |||||
Cost of revenue | 5,280 | 4,130 | 5,050 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (1,580) | (2,386) | (3,337) | |||||
NOPBT Margin | ||||||||
Operating Taxes | (668) | (718) | (704) | |||||
Tax Rate | ||||||||
NOPAT | (913) | (1,668) | (2,633) | |||||
Net income | (1,951) -5.09% | (2,056) -32.37% | (3,040) 35.32% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 2,224 | 737 | 2,319 | |||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 83 | 76 | ||||||
Long-term debt | 84 | 83 | 76 | |||||
Deferred revenue | 315 | 422 | 286 | |||||
Other long-term liabilities | 54 | 51 | 41 | |||||
Net debt | (1,394) | (828) | (1,862) | |||||
Cash flow | ||||||||
Cash from operating activities | (1,540) | (1,392) | (1,908) | |||||
CAPEX | (40) | (164) | (20) | |||||
Cash from investing activities | (40) | (164) | (20) | |||||
Cash from financing activities | 2,065 | 630 | 2,436 | |||||
FCF | (881) | (1,791) | (2,622) | |||||
Balance | ||||||||
Cash | 1,478 | 994 | 2,015 | |||||
Long term investments | ||||||||
Excess cash | 1,293 | 907 | 1,929 | |||||
Stockholders' equity | 858 | 417 | 1,431 | |||||
Invested Capital | 369 | 556 | 403 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 248,633 | 191,432 | 155,348 | |||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | (1,379) | (2,224) | (3,200) | |||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |