XASXHMD
Market cap10mUSD
Dec 23, Last price
0.02AUD
1D
4.76%
1Q
0.00%
IPO
-88.42%
Name
Hera Med Ltd
Chart & Performance
Profile
HeraMED Limited, together with its subsidiaries, develops, manufactures, and sells foetal heart beat monitors and other pregnancy monitoring solutions for home use in Australia, Europe, and Israel. The company provides HeraBEAT, a fetal heart rate monitor use by an expectant mother to monitor their fetus' heartbeat; and HeraCARE, a digital pregnancy monitor platform for the creation and implementation of digital health solutions for maternity care management. It also develops EchoBEAT, the next generation of its home-oriented pregnancy monitoring devices; and Orion, an artificial intelligence powered pregnancy monitoring system for pregnancy monitoring analysis. The company has a collaboration agreement with Mayo Clinic for the development of its HeraCARE pregnancy management platform. HeraMED Limited was incorporated in 2011 and is headquartered in Netanya, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 403 27.58% | 316 173.53% | 115 101.14% | |||||
Cost of revenue | 4,394 | 3,929 | 4,079 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (3,991) | (3,613) | (3,963) | |||||
NOPBT Margin | ||||||||
Operating Taxes | 5 | 125 | ||||||
Tax Rate | ||||||||
NOPAT | (3,991) | (3,613) | (4,089) | |||||
Net income | (4,503) -36.04% | (7,040) -7.44% | (7,606) 55.89% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 2,121 | 3,811 | 4,256 | |||||
BB yield | -33.93% | -13.93% | -9.94% | |||||
Debt | ||||||||
Debt current | 209 | 263 | 4,701 | |||||
Long-term debt | 32 | |||||||
Deferred revenue | ||||||||
Other long-term liabilities | 354 | 505 | 549 | |||||
Net debt | (482) | (3,596) | (194) | |||||
Cash flow | ||||||||
Cash from operating activities | (3,693) | (4,306) | ||||||
CAPEX | (996) | (114) | ||||||
Cash from investing activities | (996) | (114) | ||||||
Cash from financing activities | 2,020 | 3,662 | 6,506 | |||||
FCF | (3,916) | (3,684) | (4,100) | |||||
Balance | ||||||||
Cash | 723 | 3,858 | 4,895 | |||||
Long term investments | ||||||||
Excess cash | 703 | 3,843 | 4,889 | |||||
Stockholders' equity | (8,857) | 4,220 | (146) | |||||
Invested Capital | 10,053 | 1,384 | 5,457 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 260,462 | 218,862 | 178,499 | |||||
Price | 0.02 -80.80% | 0.13 -47.92% | 0.24 118.18% | |||||
Market cap | 6,251 -77.15% | 27,358 -36.14% | 42,840 202.93% | |||||
EV | 5,769 | 23,762 | 42,646 | |||||
EBITDA | (3,991) | (3,096) | (3,601) | |||||
EV/EBITDA | ||||||||
Interest | 90 | 2,507 | 2,230 | |||||
Interest/NOPBT |