XASXHIQ
Market cap10mUSD
Jan 08, Last price
0.05AUD
1D
0.00%
1Q
122.73%
IPO
-75.50%
Name
HitiQ Ltd
Chart & Performance
Profile
HitIQ Limited engages in development and commercialization of concussion management technology in Australia. Its Nexus software provides comprehensive head impact data and analysis to make informed decisions to improve the quality of care for athletes. It also offers CoVR, a virtual reality based cognitive and oculomotor assessment platform, which identifies impairments across domains, such as hand-eye coordination, memory, and decision making; and CSX that provides an easy to use, sideline concussion assessment tool, which produces a digital record that can be shared with medical professionals, family, and organizations to take coordinated athlete care. The company was incorporated in 2015 and is based in Melbourne, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | |
Income | ||||||
Revenues | 4,749 513.34% | 774 25.08% | 619 52.21% | |||
Cost of revenue | 11,026 | 7,282 | 6,933 | |||
Unusual Expense (Income) | ||||||
NOPBT | (6,277) | (6,507) | (6,314) | |||
NOPBT Margin | ||||||
Operating Taxes | (2) | 1,064 | ||||
Tax Rate | ||||||
NOPAT | (6,277) | (6,507) | (7,378) | |||
Net income | (3,205) -36.38% | (5,037) -27.49% | (6,947) 37.22% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 1,829 | 3,946 | (68) | |||
BB yield | -25.03% | -107.75% | 0.90% | |||
Debt | ||||||
Debt current | 2,911 | 1,695 | 2,160 | |||
Long-term debt | 662 | |||||
Deferred revenue | ||||||
Other long-term liabilities | 82 | 96 | ||||
Net debt | 2,989 | (284) | (779) | |||
Cash flow | ||||||
Cash from operating activities | (4,102) | (4,511) | (6,508) | |||
CAPEX | (21) | (55) | (64) | |||
Cash from investing activities | (21) | (55) | (918) | |||
Cash from financing activities | 2,727 | 3,605 | 1,410 | |||
FCF | (6,995) | (6,499) | (7,264) | |||
Balance | ||||||
Cash | 584 | 1,979 | 2,939 | |||
Long term investments | ||||||
Excess cash | 347 | 1,940 | 2,908 | |||
Stockholders' equity | (1,474) | (47) | 1,173 | |||
Invested Capital | 3,279 | 1,493 | 2,160 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 347,979 | 203,463 | 188,385 | |||
Price | 0.02 16.67% | 0.02 -55.00% | 0.04 -78.95% | |||
Market cap | 7,308 99.53% | 3,662 -51.40% | 7,535 -78.95% | |||
EV | 10,297 | 3,378 | 6,756 | |||
EBITDA | (5,876) | (5,976) | (5,945) | |||
EV/EBITDA | ||||||
Interest | 261 | 192 | 39 | |||
Interest/NOPBT |