XASXHFR
Market cap64mUSD
Dec 20, Last price
0.23AUD
1D
-2.13%
1Q
-17.86%
Jan 2017
-82.71%
IPO
-23.33%
Name
Highfield Resources Ltd
Chart & Performance
Profile
Highfield Resources Limited, together with its subsidiaries, engages in the exploration and development of potash mines in Spain. The company's potash projects are located in the Ebro potash producing basin in Northern Spain. Its flagship property is the Muga project that covers an area of approximately 60 square kilometers located to the south east of Pamplona. The company also holds interest in the Pintanos tenement area comprising three permits of Molineras 1, Molineras 2, and Puntarrón covering an area of 65 square kilometers; and the Sierra del Perdón tenement area comprising three permits of Quiñones, Adiós, and Ampliación de Adiós coversing covering an area of approximately 120 square kilometers located to south east of Pamplona. The company was incorporated in 2011 and is headquartered in Pamplona, Spain.
IPO date
Jan 17, 2012
Employees
29
Domiciled in
ES
Incorporated in
AU
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 5,316 | 3,365 | 4,070 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (5,316) | (3,365) | (4,070) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 103 | (233) | ||||||||
Tax Rate | ||||||||||
NOPAT | (5,316) | (3,468) | (3,837) | |||||||
Net income | (12,115) 105.60% | (5,893) -8.88% | (6,467) -74.10% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 12,663 | 17,286 | ||||||||
BB yield | -5.97% | -5.61% | ||||||||
Debt | ||||||||||
Debt current | 9,889 | 11,324 | ||||||||
Long-term debt | 22,791 | |||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 11,044 | 199 | ||||||||
Net debt | 17,388 | (9,347) | (22,795) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (9,909) | (5,874) | (4,344) | |||||||
CAPEX | (9,562) | (12,146) | (10,701) | |||||||
Cash from investing activities | (9,562) | (12,146) | (10,701) | |||||||
Cash from financing activities | 14,350 | 13,473 | 17,286 | |||||||
FCF | (38,595) | (23,469) | (9,896) | |||||||
Balance | ||||||||||
Cash | 14,084 | 19,446 | 22,241 | |||||||
Long term investments | 1,208 | 1,225 | 554 | |||||||
Excess cash | 15,292 | 20,671 | 22,795 | |||||||
Stockholders' equity | 143,295 | 147,723 | 138,541 | |||||||
Invested Capital | 171,727 | 138,575 | 115,746 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 389,982 | 365,436 | 342,533 | |||||||
Price | 0.33 -43.10% | 0.58 -35.56% | 0.90 29.50% | |||||||
Market cap | 128,694 -39.28% | 211,953 -31.25% | 308,280 34.60% | |||||||
EV | 146,082 | 202,606 | 285,485 | |||||||
EBITDA | (5,289) | (3,346) | (4,042) | |||||||
EV/EBITDA | ||||||||||
Interest | 3,682 | 103 | 43 | |||||||
Interest/NOPBT |