XASXGUE
Market cap12mUSD
Dec 22, Last price
0.10AUD
Name
Okapi Resources Ltd
Chart & Performance
Profile
Okapi Resources Limited engages in the exploration and development of mineral properties in Australia and North America. The company explores for uranium and gold deposits. Its flagship project is the Tallahassee Uranium Project located in Colorado, the United States. The company was incorporated in 2017 and is based in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2017‑05 | 2016‑06 | |
Income | |||||||||
Revenues | 50 150.00% | 20 | |||||||
Cost of revenue | 2,921 | 6,125 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,871) | (6,105) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (398) | (193) | |||||||
Tax Rate | |||||||||
NOPAT | (2,473) | (5,912) | |||||||
Net income | (3,394) -52.86% | (7,200) 849.34% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 10,136 | 3,232 | |||||||
BB yield | -50.89% | -16.86% | |||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (4,906) | (1,720) | |||||||
Cash flow | |||||||||
Cash from operating activities | (2,672) | (2,650) | |||||||
CAPEX | (4,391) | (2,501) | |||||||
Cash from investing activities | (7,185) | (2,607) | |||||||
Cash from financing activities | 10,136 | 3,232 | |||||||
FCF | (7,047) | (29,243) | |||||||
Balance | |||||||||
Cash | 1,469 | 1,191 | |||||||
Long term investments | 3,437 | 530 | |||||||
Excess cash | 4,904 | 1,719 | |||||||
Stockholders' equity | 33,585 | 25,775 | |||||||
Invested Capital | 28,681 | 24,055 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 153,204 | 103,626 | |||||||
Price | 0.13 -29.73% | 0.19 -7.50% | |||||||
Market cap | 19,917 3.89% | 19,171 127.06% | |||||||
EV | 15,010 | 17,450 | |||||||
EBITDA | (2,871) | (5,750) | |||||||
EV/EBITDA | |||||||||
Interest | 333 | ||||||||
Interest/NOPBT |