XASX
GQG
Market cap3.53bUSD
Apr 10, Last price
1.92AUD
1D
-1.03%
1Q
4.35%
IPO
-1.54%
Name
GQG Partners Inc
Chart & Performance
Profile
GQG Partners Inc. operates as a boutique asset management company. It manages equity portfolios for investors, including insurance funds, pension/superannuation funds, sovereign wealth funds, ultra-high net worth investors, sub-advised funds, financial advisers, wealth management administration platforms, private banks, and other discretionary wealth managers. The company was founded in 2016 and is headquartered in Fort Lauderdale, Florida. GQG Partners Inc. is a subsidiary of QVFT LLC.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | ||||||
Revenues | 742,852 48.23% | 501,163 18.58% | 422,654 9.00% | |||
Cost of revenue | 145,804 | 185,067 | 155,716 | |||
Unusual Expense (Income) | ||||||
NOPBT | 597,048 | 316,096 | 266,938 | |||
NOPBT Margin | 80.37% | 63.07% | 63.16% | |||
Operating Taxes | 155,539 | 104,343 | 93,650 | |||
Tax Rate | 26.05% | 33.01% | 35.08% | |||
NOPAT | 441,509 | 211,753 | 173,288 | |||
Net income | 431,563 52.76% | 282,518 18.73% | 237,942 -21.95% | |||
Dividends | (370,230) | (248,034) | (278,466) | |||
Dividend yield | 6.11% | 4.91% | 6.83% | |||
Proceeds from repurchase of equity | (217) | |||||
BB yield | 0.00% | |||||
Debt | ||||||
Debt current | ||||||
Long-term debt | 19,459 | 38,432 | 21,366 | |||
Deferred revenue | ||||||
Other long-term liabilities | (19,459) | (19,216) | (10,683) | |||
Net debt | (93,823) | (41,313) | (9,958) | |||
Cash flow | ||||||
Cash from operating activities | 295,149 | 245,302 | ||||
CAPEX | (4,126) | (684) | ||||
Cash from investing activities | (106,042) | (1,383) | (3,525) | |||
Cash from financing activities | (283,911) | (248,251) | (278,466) | |||
FCF | 523,083 | 187,455 | 166,003 | |||
Balance | ||||||
Cash | 96,061 | 64,939 | 19,481 | |||
Long term investments | 17,221 | 14,806 | 11,843 | |||
Excess cash | 76,139 | 54,687 | 10,191 | |||
Stockholders' equity | 414,942 | 349,539 | 312,097 | |||
Invested Capital | 387,778 | 334,815 | 331,790 | |||
ROIC | 122.20% | 63.53% | 52.37% | |||
ROCE | 128.70% | 81.15% | 78.06% | |||
EV | ||||||
Common stock shares outstanding | 2,927,256 | 2,952,918 | 2,910,688 | |||
Price | 2.07 21.05% | 1.71 22.14% | 1.40 -20.45% | |||
Market cap | 6,059,420 20.00% | 5,049,490 23.91% | 4,074,964 -20.38% | |||
EV | 5,965,365 | 5,008,177 | 4,065,006 | |||
EBITDA | 597,048 | 316,526 | 267,266 | |||
EV/EBITDA | 9.99 | 15.82 | 15.21 | |||
Interest | ||||||
Interest/NOPBT |