XASXGHY
Market cap64mUSD
Jan 07, Last price
0.65AUD
1D
0.78%
1Q
-8.45%
IPO
10.17%
Name
Gold Hydrogen Ltd
Chart & Performance
Profile
Gold Hydrogen Limited engages in the exploration of a natural hydrogen prospective resource in Australia. Its flagship project is the Ramsay project covering an area of approximately 7,820 sqaure kilometers located on the Yorke Peninsula and Kangaroo Island in South Australia. The company was incorporated in 2021 and is based in Brisbane, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | |
Income | ||||
Revenues | ||||
Cost of revenue | 62 | 1,301 | ||
Unusual Expense (Income) | ||||
NOPBT | (62) | (1,301) | ||
NOPBT Margin | ||||
Operating Taxes | 4 | 765 | (228) | |
Tax Rate | ||||
NOPAT | (62) | (2,066) | 228 | |
Net income | (1,862) -64.10% | (5,186) 345.20% | (1,165) 3,888.82% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 13,903 | 18,859 | ||
BB yield | -7.68% | -77.64% | ||
Debt | ||||
Debt current | 53 | 51 | 3,979 | |
Long-term debt | 167 | 166 | ||
Deferred revenue | ||||
Other long-term liabilities | 674 | |||
Net debt | (14,504) | (16,026) | (16,140) | |
Cash flow | ||||
Cash from operating activities | (1,763) | (2,430) | (448) | |
CAPEX | (4) | (4,400) | (557) | |
Cash from investing activities | (12,615) | (15,398) | (589) | |
Cash from financing activities | 13,859 | 18,813 | 5,294 | |
FCF | (14,271) | (1,204) | (7,782) | |
Balance | ||||
Cash | 14,725 | 16,243 | 20,119 | |
Long term investments | ||||
Excess cash | 14,725 | 16,243 | 20,119 | |
Stockholders' equity | 35,486 | 23,128 | 24,158 | |
Invested Capital | 21,546 | 6,994 | 8,018 | |
ROIC | 5.69% | |||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 150,841 | 107,953 | 140,000 | |
Price | 1.20 433.33% | 0.23 | ||
Market cap | 181,009 645.22% | 24,289 | ||
EV | 166,505 | 8,263 | ||
EBITDA | (62) | (1,247) | ||
EV/EBITDA | ||||
Interest | 12 | 1,927 | 454 | |
Interest/NOPBT |