XASXGED
Market cap2mUSD
Dec 23, Last price
0.02AUD
1D
0.00%
1Q
-36.84%
Name
Golden Deeps Ltd
Chart & Performance
Profile
Golden Deeps Limited, together with its subsidiaries, invests in, develops, and explores for mineral properties in Australia, Namibia, and Canada. It explores for gold, silver, copper, vanadium, lead, zinc, and cobalt deposits. The company holds 100% interests in the Havilah Project that consists of three granted tenement blocks covering an area of approximately 102 square kilometers; and the Tuckers Hill Project that covers approximately 140 square kilometers located in the Lachlan Fold Belt, New South Wales. It also holds an 80% interest in the Abenab Vanadium Project, which includes five prospecting licenses covering an area of 433.72 square kilometers in the Otavi Mountain land, northeast Namibia; and the Khusib Springs mine located in the Otavi Mountain Land near Grootfontein in Northern Namibia. In addition, the company holds interests in the Professor Co-Ag Project, which consists of a contiguous landholding of 16 patent and leasehold claims covering an area of approximately 129.7 hectares; and the Waldman Ag-Co project that consists of a contiguous landholding of 11 claims covering an area of 188.8 hectares located in the town of Cobalt, Ontario. Golden Deeps Limited was incorporated in 1991 and is based in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 208 4.37% | 199 19,111.21% | 1 -95.99% | |||||||
Cost of revenue | 899 | 893 | 1,292 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (692) | (694) | (1,291) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (8) | (1,255) | ||||||||
Tax Rate | ||||||||||
NOPAT | (692) | (686) | (36) | |||||||
Net income | (950) 38.50% | (686) -46.16% | (1,274) 91.37% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 600 | 6,447 | ||||||||
BB yield | -0.01% | -57.87% | ||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (4,059) | (5,965) | (7,972) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (589) | (618) | (787) | |||||||
CAPEX | (1,379) | (1,390) | (1,079) | |||||||
Cash from investing activities | (1,379) | (1,390) | (1,079) | |||||||
Cash from financing activities | 475 | 6,835 | ||||||||
FCF | (8,087) | (724) | (39) | |||||||
Balance | ||||||||||
Cash | 3,996 | 5,965 | 7,972 | |||||||
Long term investments | 63 | |||||||||
Excess cash | 4,049 | 5,955 | 7,972 | |||||||
Stockholders' equity | 11,250 | 12,019 | 12,989 | |||||||
Invested Capital | 7,201 | 6,064 | 5,017 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 115,821 | 115,523 | 85,691 | |||||||
Price | 0.03 -43.33% | 0.06 -53.85% | 0.13 0.00% | |||||||
Market cap | 3,938 -43.19% | 6,931 -37.78% | 11,140 33.58% | |||||||
EV | (581) | 529 | 2,806 | |||||||
EBITDA | (692) | (684) | (1,291) | |||||||
EV/EBITDA | 0.84 | |||||||||
Interest | ||||||||||
Interest/NOPBT |