XASXG88
Market cap2mUSD
Dec 24, Last price
0.01AUD
1D
25.00%
1Q
0.00%
IPO
-94.44%
Name
Golden Mile Resources Ltd
Chart & Performance
Profile
Golden Mile Resources Limited engages in the acquisition, exploration, and development of mineral properties in Western Australia. The company explores for gold, nickel, cobalt, copper, zinc, platinum group elements, lithium, and lead deposits. Golden Mile Resources Limited was incorporated in 2016 and is based in West Perth, Australia.
IPO date
Jun 19, 2017
Employees
Domiciled in
AU
Incorporated in
AU
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | |
Income | ||||||||
Revenues | 9 2,229.66% | 381 | ||||||
Cost of revenue | 1,302 | 1,217 | 672 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (1,302) | (1,208) | (671) | |||||
NOPBT Margin | ||||||||
Operating Taxes | (17) | (162) | ||||||
Tax Rate | ||||||||
NOPAT | (1,302) | (1,191) | (509) | |||||
Net income | (1,550) 11.81% | (1,387) 34.93% | (1,028) -16.43% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 1,022 | 2,565 | 2,720 | |||||
BB yield | -25.73% | -21.46% | -53.63% | |||||
Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | (1,059) | (2,357) | (1,962) | |||||
Cash flow | ||||||||
Cash from operating activities | (1,201) | (976) | (844) | |||||
CAPEX | (1,501) | (1,535) | (1,122) | |||||
Cash from investing activities | (1,120) | (1,535) | (1,122) | |||||
Cash from financing activities | 1,022 | 2,906 | 2,961 | |||||
FCF | (2,040) | (2,646) | (1,725) | |||||
Balance | ||||||||
Cash | 1,059 | 2,357 | 1,962 | |||||
Long term investments | ||||||||
Excess cash | 1,059 | 2,357 | 1,962 | |||||
Stockholders' equity | 6,234 | 6,584 | 4,815 | |||||
Invested Capital | 5,175 | 4,228 | 2,854 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 361,139 | 225,526 | 177,975 | |||||
Price | 0.01 -79.25% | 0.05 85.96% | 0.03 -43.00% | |||||
Market cap | 3,973 -66.77% | 11,953 135.65% | 5,072 -18.76% | |||||
EV | 2,914 | 9,596 | 3,110 | |||||
EBITDA | (1,016) | (1,191) | (509) | |||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |