XASXG11
Market cap14mUSD
Dec 22, Last price
0.03AUD
Name
Odin Metals Ltd
Chart & Performance
Profile
Odin Metals Limited engages in mineral exploration activities in Australia. The company primarily explores for copper and base metals deposits. It owns an interest in the Koonenberry project that includes 5 exploration licenses covering an area of 2600 square kilometers located in New South Wales. The company was formerly known as Lawson Gold Limited and changed its name to Odin Metals Limited in October 2017. Odin Metals Limited was incorporated in 2010 and is based in Melbourne, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 849 | 1,329 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (849) | (1,329) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | (849) | (1,329) | |||||||
Net income | (1,378) -22.28% | (1,772) -79.55% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 4,264 | (2) | |||||||
BB yield | -39,649.62% | 0.04% | |||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (3,328) | (1,187) | |||||||
Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | (1,407) | (1,391) | |||||||
Cash from investing activities | (1,407) | (1,271) | |||||||
Cash from financing activities | 4,264 | (2) | |||||||
FCF | (2,089) | (3,363) | |||||||
Balance | |||||||||
Cash | 3,301 | 1,127 | |||||||
Long term investments | 28 | 60 | |||||||
Excess cash | 3,328 | 1,187 | |||||||
Stockholders' equity | 9,058 | 5,564 | |||||||
Invested Capital | 5,730 | 4,377 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 672 | 464,084 | |||||||
Price | 0.02 23.08% | 0.01 -62.86% | |||||||
Market cap | 11 -99.82% | 6,033 -42.19% | |||||||
EV | (3,318) | 4,846 | |||||||
EBITDA | (849) | (1,329) | |||||||
EV/EBITDA | 3.91 | ||||||||
Interest | 322 | ||||||||
Interest/NOPBT |