XASX
EV1
Market cap1mUSD
Jun 03, Last price
0.01AUD
1D
-20.00%
1Q
-55.56%
IPO
-96.92%
Name
Evolution Energy Minerals Ltd
Chart & Performance
Profile
Evolution Energy Minerals Limited engages in the acquisition, exploration, and development of mineral properties. It holds interest in the Chilalo graphite project located in southern Tanzania. Evolution Energy Minerals Limited was incorporated in 2021 and is based in West Perth, Australia.
IPO date
Nov 16, 2021
Employees
Domiciled in
AU
Incorporated in
AU
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 3,756 | 6,581 | 5,178 | |||
Unusual Expense (Income) | ||||||
NOPBT | (3,756) | (6,581) | (5,178) | |||
NOPBT Margin | ||||||
Operating Taxes | (3) | 1,818 | ||||
Tax Rate | ||||||
NOPAT | (3,756) | (6,581) | (6,996) | |||
Net income | (11,063) -20.36% | (13,892) 56.81% | (8,859) 2,403.76% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 9,346 | 11,646 | 20,684 | |||
BB yield | -118.53% | -31.44% | ||||
Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | (3,066) | (4,442) | (5,370) | |||
Cash flow | ||||||
Cash from operating activities | (10,602) | (13,401) | (5,562) | |||
CAPEX | (29) | (45) | ||||
Cash from investing activities | (29) | (45) | ||||
Cash from financing activities | 9,346 | 12,323 | 11,184 | |||
FCF | (9,242) | (1,353) | (12,306) | |||
Balance | ||||||
Cash | 3,066 | 4,442 | 5,370 | |||
Long term investments | ||||||
Excess cash | 3,066 | 4,442 | 5,370 | |||
Stockholders' equity | 8,163 | 9,087 | 10,360 | |||
Invested Capital | 5,097 | 4,646 | 4,990 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 231,905 | 194,967 | 100,229 | |||
Price | 0.03 -82.11% | 0.19 | ||||
Market cap | 7,885 -78.71% | 37,044 | ||||
EV | 5,298 | 32,602 | ||||
EBITDA | (3,738) | (6,569) | (5,173) | |||
EV/EBITDA | ||||||
Interest | 338 | 339 | 989 | |||
Interest/NOPBT |