XASXEPX
Market cap8mUSD
Jan 02, Last price
0.02AUD
1D
22.22%
1Q
-4.35%
IPO
-87.78%
Name
EP&T Global Ltd
Chart & Performance
Profile
EP&T Global Limited provides building energy management solutions to reduce energy and water wastage, and enhance energy efficiency within commercial real estate in Australia, the United Kingdom, Hong Kong, and the Middle East. Its EDGE platform collects, processes, analyses, visualizes, and interprets sets of data for the environmental performance of buildings. The company's solutions cover energy and water analytics, sustainability reporting, building intelligence, demand management, tenant expenditures identifying, and health and wellbeing. Its EDGE analytics platform collects data from various processed and sources, such as BMS data, weather, sensors, occupancy, meters, and demand management. The company's services comprise customized reporting, alerts/faults triage, performance reviews, curated action items, power factor correction, engineers on call, and building audits. It serves commercial office, retail, hospitals, schools, hotels, clubs, and industrial sectors. The company was founded in 1993 and is headquartered in Sydney, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | |
Income | |||||||
Revenues | 13,032 22.60% | 10,630 50.02% | 7,086 16.58% | ||||
Cost of revenue | 21,263 | 24,752 | 11,837 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (8,231) | (14,123) | (4,752) | ||||
NOPBT Margin | |||||||
Operating Taxes | (11) | 12 | 267 | ||||
Tax Rate | |||||||
NOPAT | (8,219) | (14,135) | (5,019) | ||||
Net income | (4,843) -28.20% | (6,746) -19.74% | (8,405) -30.87% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 2,564 | 4,806 | 7,823 | ||||
BB yield | -23.05% | -38.72% | -48.36% | ||||
Debt | |||||||
Debt current | 724 | 887 | 680 | ||||
Long-term debt | 1,935 | 1,839 | 970 | ||||
Deferred revenue | |||||||
Other long-term liabilities | 28 | 108 | 47 | ||||
Net debt | (218) | (419) | (2,637) | ||||
Cash flow | |||||||
Cash from operating activities | (206) | (4,474) | (6,117) | ||||
CAPEX | (1,457) | (2,637) | (2,210) | ||||
Cash from investing activities | (1,457) | (2,637) | (2,210) | ||||
Cash from financing activities | 1,861 | 4,008 | 7,246 | ||||
FCF | (6,714) | (15,945) | (6,756) | ||||
Balance | |||||||
Cash | 1,396 | 1,243 | 4,219 | ||||
Long term investments | 1,481 | 1,902 | 68 | ||||
Excess cash | 2,225 | 2,614 | 3,932 | ||||
Stockholders' equity | 4,932 | 6,928 | 8,181 | ||||
Invested Capital | 4,270 | 5,840 | 5,534 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 505,650 | 376,085 | 269,582 | ||||
Price | 0.02 -33.33% | 0.03 -45.00% | 0.06 -73.33% | ||||
Market cap | 11,124 -10.37% | 12,411 -23.27% | 16,175 -68.81% | ||||
EV | 10,906 | 11,992 | 13,538 | ||||
EBITDA | (5,388) | (12,342) | (3,742) | ||||
EV/EBITDA | |||||||
Interest | 141 | 114 | 20 | ||||
Interest/NOPBT |