XASXEMT
Market cap2mUSD
Dec 23, Last price
0.00AUD
1D
0.00%
IPO
-98.59%
Name
Emetals Ltd
Chart & Performance
Profile
eMetals Limited engages in the mineral exploration activities in Australia. It explores for tungsten, molybdenum, gold, nickel, copper and platinum group elements, and base metals. The company holds interests in the Salmon Gums, Nardoo rare metals, Twin Hills gold, and Poona nickel and copper projects located in Western Australia. The company was formerly known as Corizon Limited and changed its name to eMetals Limited in January 2020. eMetals Limited was incorporated in 2010 and is based in Subiaco, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 561 | 375 | 375 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (561) | (375) | (375) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (715) | |||||||||
Tax Rate | ||||||||||
NOPAT | (561) | (375) | 341 | |||||||
Net income | (5,711) -251.33% | 3,774 0.00% | 3,774 -295.97% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 4,720 | |||||||||
BB yield | -83.04% | |||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (4,569) | (9,694) | (9,694) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (488) | (572) | (572) | |||||||
CAPEX | (52) | (263) | (263) | |||||||
Cash from investing activities | (52) | 221 | 221 | |||||||
Cash from financing activities | 4,720 | |||||||||
FCF | 705 | (375) | 1,317 | |||||||
Balance | ||||||||||
Cash | 4,569 | 9,694 | 9,694 | |||||||
Long term investments | 1 | |||||||||
Excess cash | 4,569 | 9,694 | 9,694 | |||||||
Stockholders' equity | 5,231 | 10,892 | 10,892 | |||||||
Invested Capital | 662 | 1,198 | 1,198 | |||||||
ROIC | 19.80% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 850,000 | 850,000 | 631,548 | |||||||
Price | 0.00 -55.56% | 0.01 0.00% | 0.01 -59.09% | |||||||
Market cap | 3,400 -55.56% | 7,650 34.59% | 5,684 -37.91% | |||||||
EV | (1,169) | (2,044) | (4,010) | |||||||
EBITDA | (561) | (375) | (375) | |||||||
EV/EBITDA | 2.08 | 5.45 | 10.70 | |||||||
Interest | ||||||||||
Interest/NOPBT |