XASXEM2
Market cap2mUSD
Dec 24, Last price
0.01AUD
1D
-10.00%
1Q
-81.25%
IPO
-97.00%
Name
Eagle Mountain Mining Ltd
Chart & Performance
Profile
Eagle Mountain Mining Limited, together with its subsidiaries, engages in the exploration of mineral resources in Australia and the United States. It explores for copper, gold, and silver deposits. The company primarily focuses on its 100% owned Oracle Ridge copper project in Arizona, the United States. It also owns 100% interest in the Silver Mountain project that consists of 20 patented mining claims, 420 unpatented mining claims, and 6 state exploration permits located in Arizona. Eagle Mountain Mining Limited was incorporated in 2017 and is based in Nedlands, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | |
Income | |||||||||
Revenues | 47 4,409.57% | 1 | |||||||
Cost of revenue | 5,249 | 13,453 | 31,104 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (5,202) | (13,452) | (31,104) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 5 | 2 | |||||||
Tax Rate | |||||||||
NOPAT | (5,202) | (13,452) | (31,104) | ||||||
Net income | (6,445) -52.82% | (13,661) -55.57% | (30,748) 60.15% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 5,070 | 5,718 | 29,550 | ||||||
BB yield | -29.77% | -19.80% | -58.86% | ||||||
Debt | |||||||||
Debt current | 5,649 | 250 | 251 | ||||||
Long-term debt | 8,938 | 13,145 | 10,617 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | 31 | 23 | 400 | ||||||
Net debt | 11,174 | 10,863 | (490) | ||||||
Cash flow | |||||||||
Cash from operating activities | (5,090) | (13,075) | (29,229) | ||||||
CAPEX | (128) | (3,535) | (504) | ||||||
Cash from investing activities | 104 | (3,536) | (503) | ||||||
Cash from financing activities | 5,869 | 7,677 | 30,930 | ||||||
FCF | (15,518) | (16,091) | (31,410) | ||||||
Balance | |||||||||
Cash | 3,117 | 2,237 | 11,074 | ||||||
Long term investments | 297 | 296 | 284 | ||||||
Excess cash | 3,411 | 2,532 | 11,358 | ||||||
Stockholders' equity | 3,197 | 4,544 | 11,796 | ||||||
Invested Capital | 14,477 | 15,289 | 11,321 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 327,502 | 288,783 | 233,512 | ||||||
Price | 0.05 -48.00% | 0.10 -53.49% | 0.22 -78.50% | ||||||
Market cap | 17,030 -41.03% | 28,878 -42.48% | 50,205 -68.62% | ||||||
EV | 28,204 | 39,741 | 49,715 | ||||||
EBITDA | (4,413) | (12,848) | (30,522) | ||||||
EV/EBITDA | |||||||||
Interest | 398 | 398 | |||||||
Interest/NOPBT |