XASX
EDE
Market cap5mUSD
Jul 02, Last price
0.00AUD
1D
0.00%
1Q
0.00%
Jan 2017
-99.13%
IPO
-98.77%
Name
Eden Innovations Ltd
Chart & Performance
Profile
Eden Innovations Ltd provides clean technology solutions. The company develops, manufactures, and sells EdenCrete, a carbon nanotube enriched admixture for concrete; OptiBlend, a retrofit dual-fuel technology for diesel generator sets; and EdenPlast, a CNT-enriched polypropylene tape made by conventional extrusion process. Its other technologies include the pyrolysis process, a technology to produce carbon nanotube and carbon nanofibre, and hydrogen; and Hythane, a blend of hydrogen and natural gas. The company was incorporated in 2004 and is based in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | |
Income | |||||||||
Revenues | 2,017 -57.10% | 4,701 13.30% | |||||||
Cost of revenue | 4,878 | 10,770 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,862) | (6,069) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 5 | ||||||||
Tax Rate | |||||||||
NOPAT | (2,862) | (6,069) | |||||||
Net income | (7,549) -57.75% | (17,869) 168.84% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 1,056 | 2,981 | |||||||
BB yield | -30.31% | -35.79% | |||||||
Debt | |||||||||
Debt current | 12,715 | 9,048 | |||||||
Long-term debt | 41 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 75 | 89 | |||||||
Net debt | 11,740 | 6,553 | |||||||
Cash flow | |||||||||
Cash from operating activities | (5,225) | (4,167) | |||||||
CAPEX | (43) | (941) | |||||||
Cash from investing activities | (587) | (941) | |||||||
Cash from financing activities | 4,258 | 6,089 | |||||||
FCF | (5,853) | (5,769) | |||||||
Balance | |||||||||
Cash | 975 | 2,535 | |||||||
Long term investments | |||||||||
Excess cash | 874 | 2,300 | |||||||
Stockholders' equity | 3,978 | 4,729 | |||||||
Invested Capital | 15,969 | 12,728 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 3,484,487 | 2,775,885 | |||||||
Price | 0.00 -66.67% | 0.00 -72.73% | |||||||
Market cap | 3,484 -58.16% | 8,328 -66.37% | |||||||
EV | 15,225 | 14,881 | |||||||
EBITDA | (1,509) | (4,965) | |||||||
EV/EBITDA | |||||||||
Interest | 1,370 | 1,681 | |||||||
Interest/NOPBT |