XASXDM1
Market cap2mUSD
Dec 23, Last price
0.02AUD
1D
0.00%
1Q
4.55%
IPO
-85.16%
Name
Desert Metals Ltd
Chart & Performance
Profile
Desert Metals Limited explores for mineral properties in Australia. The company primarily explores for nickel, copper, gold, lead, zinc, chrome, rare earth elements, and platinum group elements. It holds interest in the Narryer project that includes nine granted exploration licenses covering an area of approximately 1,600 square kilometers located on the northwest margin of the Yilgarn Craton in Western Australia; a 100% interest in Innouendy project; Irrida Hill Nickel project; Dingo Pass; Opal Bore Gold project; Hooper project; and Belele project. The company was incorporated in 2017 and is based in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | |
Income | |||||||
Revenues | 48 110.73% | 23 176.56% | 8 | ||||
Cost of revenue | 1,319 | 443 | 432 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (1,272) | (421) | (424) | ||||
NOPBT Margin | |||||||
Operating Taxes | 2 | (197) | |||||
Tax Rate | |||||||
NOPAT | (1,272) | (421) | (227) | ||||
Net income | (9,844) 1,293.57% | (706) 24.52% | (567) -52.75% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 3,751 | 2,227 | 2,538 | ||||
BB yield | -77.07% | -58.97% | |||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | (2,668) | (1,969) | (3,014) | ||||
Cash flow | |||||||
Cash from operating activities | (1,396) | (605) | (486) | ||||
CAPEX | (1,739) | (2,817) | (2,748) | ||||
Cash from investing activities | (1,389) | (2,817) | (2,748) | ||||
Cash from financing activities | 3,484 | 2,377 | 2,538 | ||||
FCF | (5,203) | 3,993 | (2,854) | ||||
Balance | |||||||
Cash | 2,668 | 1,969 | 3,014 | ||||
Long term investments | |||||||
Excess cash | 2,666 | 1,968 | 3,014 | ||||
Stockholders' equity | 6,400 | 9,202 | 7,502 | ||||
Invested Capital | 3,734 | 7,234 | 4,489 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 243,325 | 68,665 | 56,973 | ||||
Price | 0.02 -63.64% | 0.06 | |||||
Market cap | 4,866 28.86% | 3,777 | |||||
EV | 2,198 | 1,808 | |||||
EBITDA | 7,151 | (396) | (393) | ||||
EV/EBITDA | 0.31 | ||||||
Interest | |||||||
Interest/NOPBT |