XASXDGR
Market cap6mUSD
Dec 27, Last price
0.01AUD
1D
0.00%
1Q
-47.37%
Jan 2017
-89.36%
Name
DGR Global Ltd
Chart & Performance
Profile
DGR Global Limited, together with its subsidiaries, engages in the exploration and development of mineral properties. It explores for a range of commodities, including copper, gold, nickel, silver, tin, uranium, copper, molybdenum, vanadium, iron, lithium, cobalt, and oil and gas, as well as zinc deposits. The company's flagship project is the Kanywataba block that covers approximately 344 square kilometers located in Albertine Graben, Uganda. The company was formerly known as D'Aguilar Gold Limited and changed its name to DGR Global Limited in November 2011. DGR Global Limited was incorporated in 1991 and is based in Brisbane, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 165 -63.91% | 456 -40.05% | 761 -47.14% | |||||||
Cost of revenue | 3,262 | 5,945 | 3,844 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,097) | (5,489) | (3,083) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 27 | 2,992 | 409 | |||||||
Tax Rate | ||||||||||
NOPAT | (3,124) | (8,481) | (3,492) | |||||||
Net income | (46,650) 389.84% | (9,524) 4.19% | (9,141) 761.54% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 300 | 2,599 | 2,321 | |||||||
BB yield | 0.00% | -6.73% | -3.94% | |||||||
Debt | ||||||||||
Debt current | 8,483 | 569 | 485 | |||||||
Long-term debt | 2,054 | 3,404 | 3,736 | |||||||
Deferred revenue | 3,759 | 51 | 620 | |||||||
Other long-term liabilities | 5,243 | 5,128 | 1,450 | |||||||
Net debt | (33,076) | (97,842) | (153,903) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (5,564) | (3,607) | (2,871) | |||||||
CAPEX | (1,900) | (4,613) | (2,578) | |||||||
Cash from investing activities | (1,104) | 3,948 | (1,543) | |||||||
Cash from financing activities | 6,168 | (485) | 5,040 | |||||||
FCF | (4,698) | (6,159) | (3,750) | |||||||
Balance | ||||||||||
Cash | 1,934 | 2,432 | 2,576 | |||||||
Long term investments | 41,678 | 99,382 | 155,548 | |||||||
Excess cash | 43,604 | 101,792 | 158,086 | |||||||
Stockholders' equity | 30,108 | 108,789 | 148,730 | |||||||
Invested Capital | 15,545 | 10,191 | 5,672 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,043,695 | 1,043,693 | 1,033,236 | |||||||
Price | 0.01 -70.27% | 0.04 -35.09% | 0.06 -8.06% | |||||||
Market cap | 11,481 -70.27% | 38,617 -34.43% | 58,894 4.94% | |||||||
EV | (22,174) | (56,021) | (91,780) | |||||||
EBITDA | (3,097) | (5,006) | (2,639) | |||||||
EV/EBITDA | 7.16 | 11.19 | 34.78 | |||||||
Interest | 1,903 | 205 | 206 | |||||||
Interest/NOPBT |