XASXCXL
Market cap104mUSD
Dec 27, Last price
0.79AUD
1D
0.00%
1Q
-28.83%
IPO
-3.66%
Name
Calix Ltd
Chart & Performance
Profile
Calix Limited provides industrial solutions to address global sustainability challenges in Australia, Europe, the United States, and South East Asia. Its solutions include ACTI-Mag for biogas and wastewater; AQUA-Cal+, a water conditioner for shrimp farming and lake remediation; BOOSTER-Mag, an agricultural solution for increased yield, fertilizer usage, insect/pest management, and fungal control; and low emissions intensity lime and cement (LEILAC) for cement and lime companies to mitigate carbon dioxide emissions. The company also provides chemical dosing wastewater treatment for controlled delivery of chemicals into the process stream to adjust and maintain the pH, reduce hydrogen sulphide odours, prevent corrosion of sewer assets, and remove undesirable elements comprising phosphorous or fats oils, and grease. It serves agriculture, aquaculture, cement and lime, food and beverage, lake and pond remediation, marine coatings, winery, water utilities, and mining and mineral processing industries. The company was incorporated in 2005 and is headquartered in Sydney, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 24,190 30.06% | 18,600 0.71% | 18,468 -3.86% | |||||||
Cost of revenue | 73,295 | 52,686 | 37,125 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (49,105) | (34,087) | (18,657) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (714) | (7,801) | (451) | |||||||
Tax Rate | ||||||||||
NOPAT | (48,391) | (26,286) | (18,206) | |||||||
Net income | (25,263) 8.96% | (23,186) 41.91% | (16,338) 79.41% | |||||||
Dividends | (1,166) | (1,166) | ||||||||
Dividend yield | 0.16% | 0.12% | ||||||||
Proceeds from repurchase of equity | 79,561 | (20,942) | ||||||||
BB yield | -10.72% | 2.13% | ||||||||
Debt | ||||||||||
Debt current | 1,543 | 673 | 1,141 | |||||||
Long-term debt | 4,213 | 1,281 | 331 | |||||||
Deferred revenue | 637 | 315 | ||||||||
Other long-term liabilities | 526 | 465 | 367 | |||||||
Net debt | (37,229) | (72,805) | (23,796) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (13,679) | (17,257) | (3,741) | |||||||
CAPEX | (19,446) | (13,031) | (9,020) | |||||||
Cash from investing activities | (17,549) | (13,031) | 13,825 | |||||||
Cash from financing activities | (280) | 79,771 | (232) | |||||||
FCF | (66,103) | (32,442) | (21,316) | |||||||
Balance | ||||||||||
Cash | 42,958 | 74,466 | 24,983 | |||||||
Long term investments | 27 | 293 | 284 | |||||||
Excess cash | 41,776 | 73,829 | 24,344 | |||||||
Stockholders' equity | 84,004 | 104,959 | 44,797 | |||||||
Invested Capital | 46,012 | 32,912 | 22,292 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 181,547 | 177,946 | 160,437 | |||||||
Price | 1.42 -65.95% | 4.17 -31.86% | 6.12 129.21% | |||||||
Market cap | 257,797 -65.26% | 742,036 -24.43% | 981,875 144.38% | |||||||
EV | 220,779 | 670,463 | 959,388 | |||||||
EBITDA | (49,105) | (28,226) | (14,468) | |||||||
EV/EBITDA | ||||||||||
Interest | 193 | 327 | 83 | |||||||
Interest/NOPBT |