XASXCTQ
Market cap1mUSD
Dec 23, Last price
0.01AUD
1D
-10.00%
1Q
-25.00%
IPO
-94.19%
Name
CARETEQ Ltd
Chart & Performance
Profile
Careteq Limited, a health-tech company, provides software as a service (SaaS)-based assistive living technology and services that focuses on meeting the needs in the health, aged, and home care sectors worldwide. The company develops and commercializes a suite of products that sit on its proprietary SaaS based assistive living technology platform for use by the elderly, disabled, and vulnerable individuals. It also offers medication management services, which include expert geriatric clinical pharmacy decision support services to general practitioners. The company was founded in 2016 and is based in Melbourne, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | |
Income | |||||
Revenues | 7,231 30.93% | 5,523 24.72% | 4,428 502.15% | ||
Cost of revenue | 7,670 | 9,192 | 7,013 | ||
Unusual Expense (Income) | |||||
NOPBT | (439) | (3,669) | (2,584) | ||
NOPBT Margin | |||||
Operating Taxes | 330 | (571) | (114) | ||
Tax Rate | |||||
NOPAT | (769) | (3,099) | (2,470) | ||
Net income | (2,665) -38.45% | (4,330) -17.52% | (5,250) 0.40% | ||
Dividends | (112) | ||||
Dividend yield | 4.00% | ||||
Proceeds from repurchase of equity | 2,175 | 5,458 | |||
BB yield | -77.39% | -48.81% | |||
Debt | |||||
Debt current | 66 | 758 | |||
Long-term debt | 315 | 392 | |||
Deferred revenue | |||||
Other long-term liabilities | 142 | 115 | 84 | ||
Net debt | (956) | (788) | (4,499) | ||
Cash flow | |||||
Cash from operating activities | (1,300) | (2,535) | (4,524) | ||
CAPEX | (33) | (884) | (17) | ||
Cash from investing activities | (571) | (800) | (257) | ||
Cash from financing activities | 1,270 | 688 | 8,809 | ||
FCF | (826) | (3,380) | (2,470) | ||
Balance | |||||
Cash | 1,252 | 1,853 | 4,499 | ||
Long term investments | 86 | 86 | |||
Excess cash | 976 | 1,662 | 4,278 | ||
Stockholders' equity | 3,523 | 3,554 | 6,296 | ||
Invested Capital | 2,882 | 2,969 | 2,102 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 216,222 | 141,539 | 141,539 | ||
Price | 0.01 -62.86% | 0.04 -55.70% | 0.08 | ||
Market cap | 2,811 -43.26% | 4,954 -55.70% | 11,182 | ||
EV | 3,408 | 5,578 | 6,682 | ||
EBITDA | (439) | (3,233) | (2,551) | ||
EV/EBITDA | |||||
Interest | 108 | 15 | 112 | ||
Interest/NOPBT |