XASXCTN
Market cap2mUSD
Dec 20, Last price
0.00AUD
1D
50.00%
IPO
-57.14%
Name
Catalina Resources Ltd
Chart & Performance
Profile
Catalina Resources Ltd explores for, develops, and mines mineral properties in Australia. The company primarily explores for lithium, iron, gold, and base metals. It holds interest in the Nelson Bay River iron project located in Tasmania; Dundas Project; Kookynie West Project; and Lachlan Fold Belt Project. The company was formerly known as Shree Minerals Limited. Catalina Resources Ltd was incorporated in 2008 and is based in Nedlands, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 135 | 30 | ||||||||
Cost of revenue | 738 | 765 | 498 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (603) | (765) | (469) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (156) | 828 | ||||||||
Tax Rate | ||||||||||
NOPAT | (603) | (609) | (1,297) | |||||||
Net income | (831) -41.98% | (1,432) -1,189.70% | 131 -112.85% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,633 | |||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 13 | 11 | 7 | |||||||
Long-term debt | 31 | 43 | 7 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 827 | 827 | 827 | |||||||
Net debt | (3,023) | (4,038) | (6,016) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (315) | (556) | (492) | |||||||
CAPEX | (422) | (942) | (974) | |||||||
Cash from investing activities | (422) | (942) | (974) | |||||||
Cash from financing activities | (13) | (12) | 2,623 | |||||||
FCF | (2,542) | 720 | (2,044) | |||||||
Balance | ||||||||||
Cash | 2,819 | 3,570 | 5,080 | |||||||
Long term investments | 247 | 522 | 950 | |||||||
Excess cash | 3,060 | 4,093 | 6,028 | |||||||
Stockholders' equity | 5,055 | 5,886 | 7,317 | |||||||
Invested Capital | 2,844 | 2,653 | 2,123 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,238,487 | 1,238,487 | 1,166,125 | |||||||
Price | 0.00 0.00% | 0.00 | ||||||||
Market cap | 3,715 0.00% | 3,715 | ||||||||
EV | 692 | (323) | ||||||||
EBITDA | (368) | (752) | (457) | |||||||
EV/EBITDA | 0.43 | |||||||||
Interest | 15 | 14 | 13 | |||||||
Interest/NOPBT |