XASXCRS
Market cap5mUSD
Dec 23, Last price
0.02AUD
1D
0.00%
1Q
-21.43%
IPO
-89.00%
Name
Caprice Resources Ltd
Chart & Performance
Profile
Caprice Resources Limited engages in the acquisition, exploration, and development of mineral resource projects in Australia. The company explores for gold, lead, zinc, and copper deposits. It holds 100% interest in Northampton project located in Western Australia; and 100% interest in the Wild Horse Hill project located in Pine Creek province of Northern Territory. The company also holds an 80% interest in the Cuddingwarra and Big Bell South Projects located in Western Australia; a 100% interest in the Yungaro Project located in Western Australia; and a 100% interest in the Island Gold Project located in Lake Austin. The company was incorporated in 2018 and is based in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | |
Income | |||||||
Revenues | 4 | ||||||
Cost of revenue | 33 | 1,213 | 1,307 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (33) | (1,209) | (1,307) | ||||
NOPBT Margin | |||||||
Operating Taxes | (799) | (3) | (1) | ||||
Tax Rate | |||||||
NOPAT | 767 | (1,209) | (1,307) | ||||
Net income | (1,550) 26.36% | (1,227) -10.19% | (1,366) -34.30% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 2,766 | 1,171 | 1,728 | ||||
BB yield | -54.45% | -25.06% | -22.23% | ||||
Debt | |||||||
Debt current | 38 | 35 | |||||
Long-term debt | 934 | 79 | |||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | (886) | (646) | (1,845) | ||||
Cash flow | |||||||
Cash from operating activities | (692) | (920) | (924) | ||||
CAPEX | (1,877) | (1,572) | (2,264) | ||||
Cash from investing activities | (1,842) | (1,572) | (2,264) | ||||
Cash from financing activities | 2,734 | 1,218 | 1,832 | ||||
FCF | 1,312 | (1,170) | (1,280) | ||||
Balance | |||||||
Cash | 886 | 686 | 1,959 | ||||
Long term investments | |||||||
Excess cash | 886 | 686 | 1,959 | ||||
Stockholders' equity | 16,364 | 14,313 | 13,276 | ||||
Invested Capital | 15,478 | 13,666 | 11,392 | ||||
ROIC | 5.26% | ||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 181,430 | 119,769 | 91,452 | ||||
Price | 0.03 -28.21% | 0.04 -54.12% | 0.09 -58.54% | ||||
Market cap | 5,080 8.76% | 4,671 -39.91% | 7,773 -46.80% | ||||
EV | 4,194 | 4,025 | 5,929 | ||||
EBITDA | (1,170) | (1,268) | |||||
EV/EBITDA | |||||||
Interest | 4 | 5 | 6 | ||||
Interest/NOPBT |