XASXCPV
Market cap45mUSD
Jan 08, Last price
0.28AUD
1D
1.85%
1Q
-34.52%
IPO
48.65%
Name
ClearVue Technologies Ltd
Chart & Performance
Profile
ClearVue Technologies Limited, together with its subsidiaries, provides building integrated photovoltaic solutions in Australia. It offers CLEARVUEPV, a solar window; SMARTVUEPV, a self-powered smart autonomous window; and ARTPV, an imaged solar window. The company was formerly known as Tropiglas Technologies Limited. ClearVue Technologies Limited was incorporated in 1995 and is headquartered in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | |
Income | |||||||||
Revenues | 40 -37.12% | 63 -77.99% | 288 | ||||||
Cost of revenue | 14,502 | 7,266 | 4,562 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (14,462) | (7,203) | (4,275) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (1,104) | (935) | (2) | ||||||
Tax Rate | |||||||||
NOPAT | (13,358) | (6,267) | (4,275) | ||||||
Net income | (12,491) 66.61% | (7,497) 96.97% | (3,806) -44.84% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 7,976 | 200 | 259 | ||||||
BB yield | -5.99% | -0.56% | -0.61% | ||||||
Debt | |||||||||
Debt current | 75 | 127 | 71 | ||||||
Long-term debt | 1,059 | 61 | 206 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | 71 | 45 | 36 | ||||||
Net debt | (2,496) | (5,033) | (11,534) | ||||||
Cash flow | |||||||||
Cash from operating activities | (7,905) | (5,454) | (3,255) | ||||||
CAPEX | (257) | (1,285) | (1,282) | ||||||
Cash from investing activities | (1,496) | (1,285) | (1,282) | ||||||
Cash from financing activities | 7,805 | 41 | 196 | ||||||
FCF | (13,878) | (6,096) | (4,050) | ||||||
Balance | |||||||||
Cash | 3,554 | 5,165 | 11,754 | ||||||
Long term investments | 76 | 57 | 57 | ||||||
Excess cash | 3,628 | 5,218 | 11,796 | ||||||
Stockholders' equity | 10,069 | 10,722 | 16,457 | ||||||
Invested Capital | 7,079 | 5,707 | 4,870 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 229,607 | 215,014 | 211,154 | ||||||
Price | 0.58 251.52% | 0.17 -17.50% | 0.20 -54.55% | ||||||
Market cap | 133,172 275.37% | 35,477 -15.99% | 42,231 -33.88% | ||||||
EV | 130,676 | 30,444 | 30,697 | ||||||
EBITDA | (14,462) | (6,859) | (4,067) | ||||||
EV/EBITDA | |||||||||
Interest | 13 | 15 | |||||||
Interest/NOPBT |