XASXCMO
Market cap1mUSD
Dec 23, Last price
0.02AUD
1D
15.79%
1Q
-21.43%
IPO
-82.40%
Name
Cosmo Metals Ltd
Chart & Performance
Profile
Cosmo Metals Limited operates as a mineral exploration company in Australia. The company explores for copper, nickel, cobalt, and platinum group elements. Its flagship project is the Yamarna project that includes the Mt Venn and Eastern Mafic prospects, which comprise seven granted exploration licenses, one granted prospecting license, and two applications for an exploration and a prospecting license with a total area of 370 square kilometers. The company was incorporated in 2021 and is headquartered in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | |
Income | |||
Revenues | |||
Cost of revenue | 595 | 698 | 1,825 |
Unusual Expense (Income) | |||
NOPBT | (595) | (698) | (1,825) |
NOPBT Margin | |||
Operating Taxes | (148) | (1) | |
Tax Rate | |||
NOPAT | (595) | (550) | (1,825) |
Net income | (1,471) 114.27% | (687) -37.39% | (1,097) |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | 2,231 | 564 | 4,694 |
BB yield | -64.18% | -10.52% | |
Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | 1 | 335 | |
Net debt | (1,285) | (612) | (3,059) |
Cash flow | |||
Cash from operating activities | (580) | (602) | (586) |
CAPEX | (596) | (2,455) | (1,050) |
Cash from investing activities | (979) | (2,409) | (1,050) |
Cash from financing activities | 2,231 | 564 | 4,694 |
FCF | (1,494) | (8,996) | |
Balance | |||
Cash | 1,285 | 612 | 3,059 |
Long term investments | |||
Excess cash | 1,285 | 612 | 3,059 |
Stockholders' equity | 10,114 | 8,912 | 9,074 |
Invested Capital | 8,831 | 8,300 | 6,015 |
ROIC | |||
ROCE | |||
EV | |||
Common stock shares outstanding | 79,008 | 63,137 | 54,902 |
Price | 0.04 -48.24% | 0.09 | |
Market cap | 3,476 -35.22% | 5,367 | |
EV | 2,192 | 4,754 | |
EBITDA | (574) | (679) | (1,822) |
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |