XASX
CMB
Market cap1mUSD
May 07, Last price
0.01AUD
Name
Regeneus Ltd
Chart & Performance
Profile
Regeneus Ltd, a clinical stage regenerative medicine company, develops cell-based therapies for the human health markets with a focus on osteoarthritis and other musculoskeletal disorders, neuropathic pain, and dermatology diseases in Australia. Its lead platform technology includes Progenza, a multi-synergistic therapy for the treatment of osteoarthritis and neuropathic pain. The company also develops Sygenus for the treatment of skin wound healing. Regeneus Ltd was incorporated in 2007 and is headquartered in Paddington, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 2,249 | 4,625 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,249) | (4,625) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (986) | 73 | |||||||
Tax Rate | |||||||||
NOPAT | (1,263) | (4,698) | |||||||
Net income | (1,687) -61.51% | (4,382) -303.55% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (31) | ||||||||
BB yield | 1.43% | ||||||||
Debt | |||||||||
Debt current | 347 | 1,006 | |||||||
Long-term debt | 11 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 917 | ||||||||
Net debt | 44 | (898) | |||||||
Cash flow | |||||||||
Cash from operating activities | (660) | (4,357) | |||||||
CAPEX | (8) | ||||||||
Cash from investing activities | (49) | (8) | |||||||
Cash from financing activities | 916 | (98) | |||||||
FCF | (1,094) | (4,834) | |||||||
Balance | |||||||||
Cash | 303 | 164 | |||||||
Long term investments | 1,750 | ||||||||
Excess cash | 303 | 1,914 | |||||||
Stockholders' equity | (1,815) | 1,075 | |||||||
Invested Capital | 287 | 1,009 | |||||||
ROIC | |||||||||
ROCE | 147.20% | ||||||||
EV | |||||||||
Common stock shares outstanding | 306,437 | 305,603 | |||||||
Price | 0.01 -88.52% | 0.06 -17.57% | |||||||
Market cap | 2,145 -88.49% | 18,642 -17.01% | |||||||
EV | 2,189 | 17,744 | |||||||
EBITDA | (2,243) | (4,600) | |||||||
EV/EBITDA | |||||||||
Interest | 350 | 73 | |||||||
Interest/NOPBT |