XASXCLA
Market cap16mUSD
Jan 08, Last price
0.01AUD
1D
0.00%
1Q
-16.67%
Jan 2017
-99.96%
Name
Celsius Resources Ltd
Chart & Performance
Profile
Celsius Resources Limited, together with its subsidiaries, engages in the exploration and extraction of mineral properties in Australia, Namibia, and the Philippines. The company primarily explores for copper, gold, nickel, and cobalt deposits. Its flagship project is the Maalinao-Caigutan-Biyog copper gold project located in the Philippines. The company was formerly known as Celsius Coal Limited and changed its name to Celsius Resources Limited in December 2016. The company was incorporated in 1986 and is based in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 647 -97.54% | 26 31.49% | 20 | |||||||
Cost of revenue | 1,143 | 1,898 | 1,867 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,142) | (1,872) | (1,847) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (102) | (4) | ||||||||
Tax Rate | ||||||||||
NOPAT | (1,142) | (1,770) | (1,843) | |||||||
Net income | (8,436) 47.26% | (5,729) 46.38% | (3,914) 226.78% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,431 | 13,219 | 2,965 | |||||||
BB yield | -28.62% | -90.77% | -22.40% | |||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,462 | |||||||||
Net debt | (1,600) | (5,029) | (1,290) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (2,301) | (4,809) | (3,031) | |||||||
CAPEX | (3,546) | (3,746) | (3,854) | |||||||
Cash from investing activities | (3,545) | (5,233) | (5,371) | |||||||
Cash from financing activities | 2,431 | 13,781 | 3,207 | |||||||
FCF | (27,692) | (3,086) | (673) | |||||||
Balance | ||||||||||
Cash | 1,600 | 5,029 | 1,290 | |||||||
Long term investments | ||||||||||
Excess cash | 1,600 | 5,028 | 1,289 | |||||||
Stockholders' equity | 28,422 | 35,163 | 27,200 | |||||||
Invested Capital | 26,822 | 30,135 | 25,911 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 606,793 | 606,793 | 1,102,964 | |||||||
Price | 0.01 -41.67% | 0.02 100.00% | 0.01 -64.71% | |||||||
Market cap | 8,495 -41.67% | 14,563 10.03% | 13,236 -54.02% | |||||||
EV | 6,894 | 9,518 | 11,971 | |||||||
EBITDA | (1,058) | (1,850) | (1,832) | |||||||
EV/EBITDA | ||||||||||
Interest | 127 | |||||||||
Interest/NOPBT |