XASXCDR
Market cap1mUSD
Dec 19, Last price
0.02AUD
Name
Codrus Minerals Ltd
Chart & Performance
Profile
Codrus Minerals Limited engages in the exploration of mineral properties. It explores for gold and nickel deposits. The company holds a 100% interest in the Silver Swan South, Red Gate, and Middle Creek projects in Western Australia. It also has a 100% interest in the Bull Run project in Baker County, eastern Oregon. The company was incorporated in 2014 and is based in West Perth, Australia. Codrus Minerals Limited is a subsidiary of Blackstone Minerals Limited.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | |
Income | ||||||
Revenues | 300 | |||||
Cost of revenue | 3,390 | 1,016 | 1,213 | |||
Unusual Expense (Income) | ||||||
NOPBT | (3,090) | (1,016) | (1,213) | |||
NOPBT Margin | ||||||
Operating Taxes | (153) | (223) | ||||
Tax Rate | ||||||
NOPAT | (3,090) | (863) | (990) | |||
Net income | (3,163) 17.31% | (2,696) -34.16% | (4,095) -36.41% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 1,844 | 16 | 43 | |||
BB yield | -51.97% | -0.26% | -0.87% | |||
Debt | ||||||
Debt current | 44 | |||||
Long-term debt | 198 | |||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | (1,926) | (1,751) | (4,061) | |||
Cash flow | ||||||
Cash from operating activities | (1,832) | (2,191) | (3,361) | |||
CAPEX | (33) | (40) | ||||
Cash from investing activities | 300 | (118) | (40) | |||
Cash from financing activities | 1,844 | 16 | 21 | |||
FCF | (3,194) | (852) | (1,024) | |||
Balance | ||||||
Cash | 2,145 | 1,728 | 4,061 | |||
Long term investments | 23 | 23 | ||||
Excess cash | 2,153 | 1,751 | 4,061 | |||
Stockholders' equity | 1,984 | 1,711 | 3,913 | |||
Invested Capital | 121 | |||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 93,357 | 75,252 | 75,000 | |||
Price | 0.04 -52.50% | 0.08 21.21% | 0.07 -67.00% | |||
Market cap | 3,548 -41.07% | 6,020 21.62% | 4,950 -67.00% | |||
EV | 1,621 | 4,269 | 889 | |||
EBITDA | (3,035) | (1,002) | (1,207) | |||
EV/EBITDA | ||||||
Interest | 13 | 2 | 2 | |||
Interest/NOPBT |