XASXCDO
Market cap16mUSD
Jan 08, Last price
1.70AUD
1D
0.00%
1Q
-4.49%
IPO
-42.57%
Name
Cadence Opportunities Fund Ltd
Chart & Performance
Profile
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | |
Income | |||||
Revenues | 4,341 -767.58% | (650) -35.70% | (1,011) -109.81% | ||
Cost of revenue | 779 | 1,874 | 2,356 | ||
Unusual Expense (Income) | |||||
NOPBT | 3,562 | (2,524) | (3,368) | ||
NOPBT Margin | 82.06% | 388.15% | 333.00% | ||
Operating Taxes | 584 | (962) | (1,065) | ||
Tax Rate | 16.38% | ||||
NOPAT | 2,979 | (1,562) | (2,303) | ||
Net income | 2,341 -274.30% | (1,343) -11.66% | (1,520) -127.18% | ||
Dividends | (1,470) | (1,485) | (1,345) | ||
Dividend yield | 5.30% | 4.28% | |||
Proceeds from repurchase of equity | (947) | 15,528 | |||
BB yield | -49.40% | ||||
Debt | |||||
Debt current | 6,705 | 3,956 | 2,503 | ||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | 1,239 | 5,169 | 10,602 | ||
Net debt | 3,235 | (17,240) | (21,521) | ||
Cash flow | |||||
Cash from operating activities | (18,532) | (2,796) | 3,426 | ||
CAPEX | (3) | ||||
Cash from investing activities | |||||
Cash from financing activities | (1,944) | (1,485) | 14,182 | ||
FCF | (23,511) | (9,565) | 1,990 | ||
Balance | |||||
Cash | 3,469 | 21,197 | 24,024 | ||
Long term investments | |||||
Excess cash | 3,252 | 21,229 | 24,075 | ||
Stockholders' equity | 32,578 | 32,181 | 35,009 | ||
Invested Capital | 43,974 | 14,908 | 13,437 | ||
ROIC | 10.12% | ||||
ROCE | 7.54% | ||||
EV | |||||
Common stock shares outstanding | 15,651 | 15,389 | 13,097 | ||
Price | 1.82 -24.17% | 2.40 | |||
Market cap | 28,008 -10.90% | 31,434 | |||
EV | 10,767 | 9,912 | |||
EBITDA | 3,562 | (2,524) | (3,368) | ||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |