XASXBUS
Market cap3mUSD
Dec 23, Last price
0.12AUD
1D
0.00%
1Q
-8.00%
IPO
-54.00%
Name
Bubalus Resources Ltd
Chart & Performance
Profile
Bubalus Resources Limited engages in acquiring, exploring, evaluating, and exploiting mineral resource projects. The company engages in Amadeus project prospective for manganese and base metals; Nolans East project prospective for light rare earths; Coomarie project prospective for heavy rare earths; and Pargee project prospective for heavy rare earths located in the Northern Territory and Western Australia. Bubalus Resources Limited was incorporated in 2021 and is based in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | |
Income | |||
Revenues | 115 15.53% | 99 | |
Cost of revenue | 507 | 753 | 120 |
Unusual Expense (Income) | |||
NOPBT | (392) | (654) | (120) |
NOPBT Margin | |||
Operating Taxes | (654) | (180) | |
Tax Rate | |||
NOPAT | (392) | 60 | |
Net income | (392) -40.07% | (654) 445.11% | (120) |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | (7) | 4,254 | 365 |
BB yield | 0.11% | -96.89% | |
Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | (2,898) | (3,891) | (305) |
Cash flow | |||
Cash from operating activities | (332) | (540) | (91) |
CAPEX | (655) | (501) | |
Cash from investing activities | (655) | (501) | |
Cash from financing activities | (7) | 4,627 | 548 |
FCF | (1,377) | (785) | |
Balance | |||
Cash | 2,898 | 3,891 | 305 |
Long term investments | |||
Excess cash | 2,893 | 3,886 | 305 |
Stockholders' equity | 4,627 | 4,646 | 110 |
Invested Capital | 1,735 | 760 | 120 |
ROIC | 50.00% | ||
ROCE | |||
EV | |||
Common stock shares outstanding | 35,463 | 26,610 | 6,043 |
Price | 0.16 -3.03% | 0.17 | |
Market cap | 5,674 29.23% | 4,391 | |
EV | 2,776 | 500 | |
EBITDA | (392) | (654) | (120) |
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |