XASXBUR
Market cap6mUSD
Jan 02, Last price
0.08AUD
Name
Burley Minerals Ltd
Chart & Performance
Profile
Burley Minerals Ltd engages in the exploration, evaluation, and development of mineral properties in Australia. The company explores for iron, nickel, copper, cobalt, and PGE deposits. It holds a 70% interest in the Yerecoin Project covering an area of approximately 105.5 square kilometers located to the northeast of Perth, Western Australia. The company also has the option to acquire 100% interest in the Chubb Lithium project situated in Quebec, Canada, and the Gascoyne project in the central Gascoyne Region of Western Australia. Burley Minerals Ltd was incorporated in 2020 and is headquartered in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | |
Income | ||||
Revenues | 16 -42.07% | 27 437.52% | 5 6,160.00% | |
Cost of revenue | 1,066 | 1,352 | 423 | |
Unusual Expense (Income) | ||||
NOPBT | (1,051) | (1,326) | (418) | |
NOPBT Margin | ||||
Operating Taxes | (452) | (2) | ||
Tax Rate | ||||
NOPAT | (1,051) | (1,325) | (416) | |
Net income | (5,834) 340.29% | (1,325) 91.48% | (692) -5.21% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 2,268 | 4,122 | (779) | |
BB yield | -12.12% | -24.35% | 15.02% | |
Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | (2,399) | (5,507) | (4,063) | |
Cash flow | ||||
Cash from operating activities | (1,105) | (1,157) | (766) | |
CAPEX | (4,271) | (1,711) | (992) | |
Cash from investing activities | (4,271) | (1,711) | (992) | |
Cash from financing activities | 2,268 | 4,312 | (390) | |
FCF | (15,302) | 4,476 | (6,152) | |
Balance | ||||
Cash | 2,399 | 5,507 | 4,063 | |
Long term investments | ||||
Excess cash | 2,399 | 5,505 | 4,063 | |
Stockholders' equity | 16,622 | 19,764 | 9,325 | |
Invested Capital | 14,224 | 14,259 | 5,263 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 110,082 | 73,618 | 61,000 | |
Price | 0.17 -26.09% | 0.23 170.59% | 0.09 | |
Market cap | 18,714 10.52% | 16,932 226.56% | 5,185 | |
EV | 16,312 | 11,423 | 1,120 | |
EBITDA | 3,553 | (1,322) | (414) | |
EV/EBITDA | 4.59 | |||
Interest | ||||
Interest/NOPBT |