XASXBRX
Market cap13mUSD
Jan 07, Last price
0.15AUD
1D
-6.25%
1Q
-44.44%
IPO
-26.83%
Name
Belararox Ltd
Chart & Performance
Profile
Belararox Limited engages in the exploration and development of mineral resource projects in Australia. The company explores for zinc, copper, gold, silver, nickel, and lead deposits. It holds 100% interests in the Belara project that covers an area of 643 square kilometers located in New South Wales; and Bullabulling project that consists of 26 exploration licences and covers an area of 49 square kilometers located in Coolgardie, Western Australia. The company was incorporated in 2021 and is based in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | |
Income | ||||
Revenues | 12 | |||
Cost of revenue | 2,015 | 1,998 | 2,031 | |
Unusual Expense (Income) | ||||
NOPBT | (2,003) | (1,998) | (2,031) | |
NOPBT Margin | ||||
Operating Taxes | (1) | (228) | ||
Tax Rate | ||||
NOPAT | (2,003) | (1,998) | (1,803) | |
Net income | (3,565) 79.64% | (1,985) -35.42% | (3,073) 2,448.33% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 3,481 | 5,618 | 4,943 | |
BB yield | -16.02% | -39.95% | -29.57% | |
Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | 2,570 | 2,854 | ||
Net debt | (1,631) | (3,153) | (2,961) | |
Cash flow | ||||
Cash from operating activities | (2,301) | (2,290) | (1,132) | |
CAPEX | (2,748) | (3,529) | (1,413) | |
Cash from investing activities | (2,927) | (3,529) | (1,413) | |
Cash from financing activities | 3,741 | 6,011 | 4,943 | |
FCF | (17,025) | 55 | (3,808) | |
Balance | ||||
Cash | 1,631 | 3,153 | 2,961 | |
Long term investments | ||||
Excess cash | 1,630 | 3,153 | 2,961 | |
Stockholders' equity | 13,211 | 11,370 | 4,199 | |
Invested Capital | 14,151 | 11,071 | 1,238 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 85,232 | 53,074 | 47,080 | |
Price | 0.26 -3.77% | 0.27 -25.35% | 0.36 | |
Market cap | 21,734 54.53% | 14,065 -15.85% | 16,713 | |
EV | 20,103 | 10,911 | 13,752 | |
EBITDA | (1,996) | (1,993) | (2,030) | |
EV/EBITDA | ||||
Interest | 27 | 59 | ||
Interest/NOPBT |