XASXBMM
Market cap2mUSD
Dec 23, Last price
0.05AUD
1D
0.00%
1Q
8.89%
IPO
-85.80%
Name
Balkan Mining and Minerals Ltd
Chart & Performance
Profile
Balkan Mining and Minerals Limited, a mineral exploration company, engages in the exploration and development of lithium and related battery minerals in the Balkans region of Serbia. The company holds interest in the the Rekovac lithium-borate project comprising three separate licenses with an aggregate land area of 273 square kilometers located in Serbia; the Dobrinja exploration project that covers an area of 37.5 square kilometers located in Serbia; and the Pranjani exploration project that covers an area of 25.9 square kilometers located in Serbia. It also holds an option to acquire 100% interest in the Gorge lithium exploration project that covers an area of 20.8 square kilometers located in the Georgia Lake area. The company is headquartered in Subiaco, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | |
Income | |||||||
Revenues | 447 -37.74% | 718 35,800.00% | |||||
Cost of revenue | 451 | 1,269 | 1,394 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (451) | (1,269) | (1,393) | ||||
NOPBT Margin | |||||||
Operating Taxes | (3) | (215) | |||||
Tax Rate | |||||||
NOPAT | (451) | (1,269) | (1,178) | ||||
Net income | (2,646) -46.91% | (4,983) 61.87% | (3,079) 594.06% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 1,285 | 1,667 | 5,938 | ||||
BB yield | -35.94% | -14.93% | |||||
Debt | |||||||
Debt current | 19 | 63 | 20 | ||||
Long-term debt | 19 | 31 | 34 | ||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | (322) | (2,028) | (3,561) | ||||
Cash flow | |||||||
Cash from operating activities | (1,868) | (2,420) | (1,636) | ||||
CAPEX | (1,305) | (933) | (259) | ||||
Cash from investing activities | (1,257) | (933) | (259) | ||||
Cash from financing activities | 1,367 | 1,783 | 5,548 | ||||
FCF | (3,098) | 346 | (3,073) | ||||
Balance | |||||||
Cash | 360 | 2,122 | 3,616 | ||||
Long term investments | |||||||
Excess cash | 360 | 2,122 | 3,616 | ||||
Stockholders' equity | 3,163 | 3,597 | 5,347 | ||||
Invested Capital | 2,822 | 1,554 | 1,758 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 68,781 | 55,130 | 45,243 | ||||
Price | 0.05 -74.32% | 0.20 | |||||
Market cap | 3,577 -67.96% | 11,164 | |||||
EV | 3,255 | 9,136 | |||||
EBITDA | (451) | (1,250) | (1,380) | ||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |