XASXAX8
Market cap2mUSD
Dec 23, Last price
0.01AUD
1D
0.00%
1Q
-22.22%
IPO
-96.22%
Name
Accelerate Resources Ltd
Chart & Performance
Profile
Accelerate Resources Limited operates as a mineral exploration company in Canada and Western Australia. The company explores for manganese, gold, and lithium deposits. It owns interests in the Woodie Woodie North manganese project consists of three granted exploration licenses covering an area of 358 square kilometers located to the north of the Woodie Woodie Manganese Mine; and Comet gold project comprising of five granted exploration licenses that covers 220 square kilometers located in Western Australia. The company also holds interest in the East Pilbara lithium project totaling an area of 369 square kilometers located in the East Pilbara region of Western Australia. Accelerate Resources Limited was incorporated in 2017 and is based in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | |
Income | ||||||||
Revenues | 51 | 2 -98.64% | ||||||
Cost of revenue | 2,360 | 1,096 | 1,086 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (2,309) | (1,096) | (1,085) | |||||
NOPBT Margin | ||||||||
Operating Taxes | 3 | (3) | ||||||
Tax Rate | ||||||||
NOPAT | (2,309) | (1,096) | (1,085) | |||||
Net income | (2,628) 13.87% | (2,308) 88.97% | (1,222) -63.80% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 3,368 | 2,584 | 2,727 | |||||
BB yield | -12.85% | -34.04% | -39.19% | |||||
Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | (1,952) | (2,037) | (2,314) | |||||
Cash flow | ||||||||
Cash from operating activities | (1,667) | (1,117) | (792) | |||||
CAPEX | (1,786) | (2,400) | (1,040) | |||||
Cash from investing activities | (1,786) | (1,952) | (1,040) | |||||
Cash from financing activities | 3,368 | 2,792 | 2,914 | |||||
FCF | (11,544) | (411) | (936) | |||||
Balance | ||||||||
Cash | 1,952 | 2,037 | 2,314 | |||||
Long term investments | ||||||||
Excess cash | 1,950 | 2,037 | 2,314 | |||||
Stockholders' equity | 11,764 | 7,614 | 6,361 | |||||
Invested Capital | 9,814 | 5,577 | 4,047 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 728,069 | 379,602 | 224,489 | |||||
Price | 0.04 80.00% | 0.02 -35.48% | 0.03 0.00% | |||||
Market cap | 26,210 245.24% | 7,592 9.09% | 6,959 57.79% | |||||
EV | 24,258 | 5,555 | 4,645 | |||||
EBITDA | (2,280) | (1,085) | (1,083) | |||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |