XASX
AUR
Market cap2mUSD
May 08, Last price
0.01AUD
1D
0.00%
1Q
33.33%
Jan 2017
-88.57%
Name
Auris Minerals Ltd
Chart & Performance
Profile
Auris Minerals Limited explores for and develops mineral tenements in Western Australia. It primarily focuses on exploring the Bryah Basin copper-gold exploration portfolio covering an area of 1,385 square kilometers in eight project areas, including Forrest, Cashman, Cheroona, Doolgunna, Morck Well, Feather Cap, Milgun, and Horseshoe Well. The company was formerly known as RNI NL and changed its name to Auris Minerals Limited in May 2017. Auris Minerals Limited was incorporated in 1999 and is based in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 616 | 576 | 806 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (616) | (576) | (806) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 4 | 4 | ||||||||
Tax Rate | ||||||||||
NOPAT | (616) | (576) | (806) | |||||||
Net income | (4,426) -9.59% | (4,895) 207.68% | (1,591) -31.20% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,989 | |||||||||
BB yield | -24.55% | |||||||||
Debt | ||||||||||
Debt current | 20 | 26 | ||||||||
Long-term debt | 20 | 41 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 13 | 37 | 29 | |||||||
Net debt | (1,772) | (2,491) | (3,571) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (381) | (438) | (785) | |||||||
CAPEX | (489) | (646) | (1,165) | |||||||
Cash from investing activities | (364) | (576) | (1,165) | |||||||
Cash from financing activities | 2,186 | |||||||||
FCF | (14,135) | (591) | (878) | |||||||
Balance | ||||||||||
Cash | 1,812 | 2,557 | 3,571 | |||||||
Long term investments | ||||||||||
Excess cash | 1,812 | 2,557 | 3,571 | |||||||
Stockholders' equity | 15,333 | 19,759 | 24,655 | |||||||
Invested Capital | 13,554 | 17,285 | 21,113 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 476,626 | 476,626 | 476,626 | |||||||
Price | 0.01 -30.00% | 0.01 -41.18% | 0.02 -64.58% | |||||||
Market cap | 3,336 -30.00% | 4,766 -41.18% | 8,103 -62.49% | |||||||
EV | 1,565 | 2,276 | 4,532 | |||||||
EBITDA | 3,566 | (538) | (779) | |||||||
EV/EBITDA | 0.44 | |||||||||
Interest | 3 | 364 | 532 | |||||||
Interest/NOPBT |