XASXAUG
Market cap4mUSD
Dec 23, Last price
0.05AUD
1D
-4.26%
1Q
-4.26%
Name
Augustus Minerals Ltd
Chart & Performance
Profile
Augustus Minerals Ltd engages in exploring for copper-gold, and nickel-copper-PGE's, rare earths, and lithium tenement in the Gascoyne Province of Western Australia. It holds interest in the Ti Tree Shear project comprises 20 granted exploration license covering an area of approximately 3,905 square kilometers located in the Gascoyne Province, in the Shire of Upper Gascoyne and the Shire of Carnarvon. The company was incorporated in 2021 and is based in West Perth, Australia. Augustus Minerals Ltd operates as a subsidiary of Mining Investments Australia Pty Ltd.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | |
Income | |||
Revenues | |||
Cost of revenue | 1,196 | 127 | |
Unusual Expense (Income) | |||
NOPBT | (1,196) | (127) | |
NOPBT Margin | |||
Operating Taxes | (222) | ||
Tax Rate | |||
NOPAT | (1,196) | 95 | |
Net income | (1,809) 343.66% | (408) | |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | 11,450 | 1,320 | |
BB yield | -55.94% | ||
Debt | |||
Debt current | 3 | 12 | 12 |
Long-term debt | 3 | 815 | |
Deferred revenue | |||
Other long-term liabilities | 3 | 338 | |
Net debt | (3,016) | (8,720) | 791 |
Cash flow | |||
Cash from operating activities | |||
CAPEX | (230) | (898) | (35) |
Cash from investing activities | (4,704) | (1,061) | (2,316) |
Cash from financing activities | (12) | 10,788 | 2,147 |
FCF | (4,688) | (7,241) | |
Balance | |||
Cash | 3,019 | 8,736 | 36 |
Long term investments | |||
Excess cash | 3,019 | 8,736 | 36 |
Stockholders' equity | 13,574 | 14,526 | 1,567 |
Invested Capital | 10,561 | 5,806 | 2,358 |
ROIC | 4.04% | ||
ROCE | |||
EV | |||
Common stock shares outstanding | 73,098 | 136 | |
Price | 0.04 -85.00% | 0.28 | |
Market cap | 20,468 | ||
EV | 11,747 | ||
EBITDA | (1,196) | (127) | |
EV/EBITDA | |||
Interest | 2 | 1 | |
Interest/NOPBT |