XASXAUE
Market cap42mUSD
Jan 08, Last price
0.33AUD
1D
0.00%
1Q
-29.79%
Name
Aurum Resources Pty Ltd
Chart & Performance
Profile
Aurum Resources Limited engages in the exploration and development of mineral properties in Australia. Its flagship project is the Penny South project, prospective for gold mineralization and located adjacent to and on the same structure as Ramelius's Penny West & Penny North gold mine. The company's other project includes the Ryans Find, a prospective project adjacent to gold deposits. Aurum Resources Limited was incorporated in 2021 and is based in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | |
Income | ||||
Revenues | ||||
Cost of revenue | 1,185 | 381 | 350 | |
Unusual Expense (Income) | ||||
NOPBT | (1,185) | (381) | (350) | |
NOPBT Margin | ||||
Operating Taxes | (167) | 1,653 | ||
Tax Rate | ||||
NOPAT | (1,185) | (214) | (2,002) | |
Net income | (2,138) 77.08% | (1,207) -48.18% | (2,330) 42,260.13% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 13,019 | 4,703 | ||
BB yield | -47.26% | -125.42% | ||
Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | (10,932) | (2,186) | (3,182) | |
Cash flow | ||||
Cash from operating activities | (1,924) | (731) | (629) | |
CAPEX | (2,725) | (264) | (892) | |
Cash from investing activities | (3,197) | (264) | (892) | |
Cash from financing activities | 13,737 | 4,703 | ||
FCF | (12,212) | 22 | (2,247) | |
Balance | ||||
Cash | 10,815 | 2,186 | 3,182 | |
Long term investments | 116 | |||
Excess cash | 10,932 | 2,186 | 3,182 | |
Stockholders' equity | 21,229 | 2,161 | 3,368 | |
Invested Capital | 10,297 | 186 | ||
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 82,232 | 30,000 | 30,000 | |
Price | 0.34 123.33% | 0.15 20.00% | 0.13 | |
Market cap | 27,548 512.17% | 4,500 20.00% | 3,750 | |
EV | 16,616 | 2,314 | 568 | |
EBITDA | (1,149) | (380) | (349) | |
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |