XASXAR3
Market cap9mUSD
Jan 03, Last price
0.10AUD
1D
-9.09%
1Q
-28.57%
IPO
-45.95%
Name
Australian Rare Earths Ltd
Chart & Performance
Profile
Australian Rare Earths Limited engages in the exploration and development of rare earths mineral resource opportunities in Australia. Its flagship project is the Koppamurra project located in South Australia and Victoria. The company was formerly known as Tawel Exploration Pty Ltd and changed its name to Australian Rare Earths Limited in March 2021. Australian Rare Earths Limited was incorporated in 2019 and is headquartered in Adelaide, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | |
Income | |||||
Revenues | 67 | ||||
Cost of revenue | 3,099 | 1,688 | 4,691 | ||
Unusual Expense (Income) | |||||
NOPBT | (3,099) | (1,688) | (4,625) | ||
NOPBT Margin | |||||
Operating Taxes | (196) | (67) | |||
Tax Rate | |||||
NOPAT | (3,099) | (1,492) | (4,558) | ||
Net income | (2,419) -54.97% | (5,371) 815.37% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | (25) | 10,412 | 6,744 | ||
BB yield | 0.21% | -25.17% | |||
Debt | |||||
Debt current | 136 | 56 | 44 | ||
Long-term debt | 1,152 | 393 | 80 | ||
Deferred revenue | |||||
Other long-term liabilities | 4 | 2 | |||
Net debt | (6,492) | (14,681) | (12,591) | ||
Cash flow | |||||
Cash from operating activities | (2,105) | (1,691) | |||
CAPEX | (5,845) | (4,399) | |||
Cash from investing activities | (4,889) | (5,893) | (4,489) | ||
Cash from financing activities | (86) | 10,364 | 6,714 | ||
FCF | (7,465) | (6,746) | (9,990) | ||
Balance | |||||
Cash | 7,605 | 14,981 | 12,615 | ||
Long term investments | 174 | 149 | 100 | ||
Excess cash | 7,779 | 15,130 | 12,712 | ||
Stockholders' equity | 22,079 | 24,893 | 17,221 | ||
Invested Capital | 14,948 | 9,989 | 4,572 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 154,666 | 133,420 | 111,981 | ||
Price | 0.08 -74.84% | 0.31 | |||
Market cap | 12,064 -70.83% | 41,360 | |||
EV | 5,572 | 26,679 | |||
EBITDA | (2,878) | (1,627) | (4,581) | ||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |