XASXAQX
Market cap4mUSD
Dec 27, Last price
0.01AUD
1D
0.00%
1Q
-22.22%
Jan 2017
-98.69%
Name
Alice Queen Ltd
Chart & Performance
Profile
Alice Queen Limited engages in the exploration for and development of mineral properties in Australia. The company primarily explores for gold and copper deposits. Its flagship property is the Horn Island Gold project located in the Torres Strait, Queensland. The company was incorporated in 2002 and is based in South Yarra, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 6 75.40% | 3 3,032.38% | 105 -99.96% | |||||||
Cost of revenue | 1,270 | 352 | 365 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,264) | (349) | (365) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2,821) | (657) | ||||||||
Tax Rate | ||||||||||
NOPAT | (1,264) | 2,473 | 292 | |||||||
Net income | (2,205) -87.21% | (17,241) 127.33% | (7,584) 306.94% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,851 | 2,087 | 3,318 | |||||||
BB yield | -93.43% | -79.03% | -65.86% | |||||||
Debt | ||||||||||
Debt current | 72 | 186 | 60 | |||||||
Long-term debt | 293 | 27 | 51 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 25 | 19 | ||||||||
Net debt | 199 | 2 | (363) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (2,355) | (1,996) | (1,255) | |||||||
CAPEX | (674) | (3,398) | ||||||||
Cash from investing activities | 60 | (707) | (3,003) | |||||||
Cash from financing activities | 2,380 | 2,427 | 3,431 | |||||||
FCF | (1,971) | 2,814 | 751 | |||||||
Balance | ||||||||||
Cash | 123 | 42 | 334 | |||||||
Long term investments | 42 | 168 | 141 | |||||||
Excess cash | 165 | 210 | 474 | |||||||
Stockholders' equity | 62 | (547) | 17,067 | |||||||
Invested Capital | 182 | 211 | 16,697 | |||||||
ROIC | 29.25% | 1.57% | ||||||||
ROCE | 103.64% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 508,522 | 132,075 | 83,983 | |||||||
Price | 0.01 -70.00% | 0.02 -66.67% | 0.06 -75.00% | |||||||
Market cap | 3,051 15.51% | 2,641 -47.58% | 5,039 -66.77% | |||||||
EV | (431) | (989) | 3,864 | |||||||
EBITDA | (1,172) | (260) | (204) | |||||||
EV/EBITDA | 0.37 | 3.80 | ||||||||
Interest | 275 | 105 | 5 | |||||||
Interest/NOPBT |