XASXAQD
Market cap6mUSD
Dec 27, Last price
0.01AUD
1D
0.00%
1Q
-18.18%
Jan 2017
0.00%
Name
Ausquest Ltd
Chart & Performance
Profile
AusQuest Limited explores and evaluates mineral resources in Australia and Peru. The company explores for copper, iron oxide, gold, zinc, and nickel deposits. It holds approximately 7,300km² of exploration title within Australia, which includes 6,800km² within Western Australia and 500km² within Queensland. The company was incorporated in 2000 and is based in Ardross, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 202 -81.55% | 1,094 68.70% | 649 -36.37% | |||||||
Cost of revenue | 1,341 | 1,095 | 1,191 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,139) | (979) | (542) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (870) | (950) | (958) | |||||||
Tax Rate | ||||||||||
NOPAT | (270) | 949 | 416 | |||||||
Net income | 257 -29.08% | 362 -124.83% | (1,458) 13.63% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 24 | |||||||||
BB yield | -0.14% | |||||||||
Debt | ||||||||||
Debt current | 90 | 88 | ||||||||
Long-term debt | 90 | 88 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (891) | (3,733) | (3,704) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (964) | 103 | (340) | |||||||
CAPEX | (4,430) | (8,107) | (6,902) | |||||||
Cash from investing activities | (1,609) | (185) | (1,178) | |||||||
Cash from financing activities | (93) | (90) | (91) | |||||||
FCF | (7,033) | 1,013 | 371 | |||||||
Balance | ||||||||||
Cash | 1,070 | 3,733 | 3,879 | |||||||
Long term investments | ||||||||||
Excess cash | 1,060 | 3,679 | 3,846 | |||||||
Stockholders' equity | 7,796 | 8,315 | 7,433 | |||||||
Invested Capital | 6,825 | 4,636 | 3,674 | |||||||
ROIC | 22.83% | 13.30% | ||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 852,203 | 825,149 | 824,062 | |||||||
Price | 0.01 -13.33% | 0.02 -28.57% | 0.02 -4.55% | |||||||
Market cap | 11,079 -10.49% | 12,377 -28.48% | 17,305 8.88% | |||||||
EV | 10,188 | 8,644 | 13,602 | |||||||
EBITDA | (1,139) | 97 | (423) | |||||||
EV/EBITDA | 88.67 | |||||||||
Interest | 15 | 9 | 13 | |||||||
Interest/NOPBT |