XASX
AGN
Market cap57mUSD
Aug 08, Last price
0.69AUD
1D
0.73%
1Q
-8.00%
IPO
60.47%
Name
Argenica Therapeutics Ltd
Chart & Performance
Profile
Argenica Therapeutics Limited engages in the research and development of a neuroprotective therapeutic drug in Australia. Its lead product candidate is ARG-007, a neuroprotective peptide candidate use to protect brain cells and reduce cell death during a stroke and other types of neural injuries. The company was incorporated in 2019 and is based in Nedlands, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | |
Income | |||||
Revenues | 2,598 48.46% | 1,750 575.38% | |||
Cost of revenue | 8,269 | 6,625 | |||
Unusual Expense (Income) | |||||
NOPBT | (5,671) | (4,875) | |||
NOPBT Margin | |||||
Operating Taxes | (2,089) | (1,378) | |||
Tax Rate | |||||
NOPAT | (3,582) | (3,497) | |||
Net income | (5,479) 13.80% | (4,815) 17.71% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 11,634 | 3,725 | |||
BB yield | -14.35% | -11.34% | |||
Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | (15,913) | (9,339) | |||
Cash flow | |||||
Cash from operating activities | (5,061) | (3,300) | |||
CAPEX | |||||
Cash from investing activities | 50 | (50) | |||
Cash from financing activities | 11,634 | 3,725 | |||
FCF | (3,582) | (3,497) | |||
Balance | |||||
Cash | 15,913 | 9,339 | |||
Long term investments | |||||
Excess cash | 15,783 | 9,252 | |||
Stockholders' equity | 13,951 | 7,666 | |||
Invested Capital | (659) | ||||
ROIC | 530.61% | ||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 103,707 | 87,578 | |||
Price | 0.78 108.53% | 0.38 | |||
Market cap | 81,099 146.94% | 32,842 | |||
EV | 65,186 | 23,503 | |||
EBITDA | (5,671) | (4,875) | |||
EV/EBITDA | |||||
Interest | 1 | ||||
Interest/NOPBT |