XASXAGH
Market cap8mUSD
Dec 02, Last price
0.03AUD
Name
Althea Group Holdings Ltd
Chart & Performance
Profile
Althea Group Holdings Limited manufactures, distributes, and sells cannabis-based medicines and recreational cannabis products in Australia, the United Kingdom, Germany, Canada, and internationally. It also offers a range of education, access, and management services to support eligible patients and healthcare professionals in navigating medicinal cannabis treatment pathways. In addition, the company provides formulation and manufacturing of recreational cannabis products, such as beverages, edibles, concentrates, and topicals; and owns and operates a private medical cannabis clinic network under the MyAccess Clinics name. Althea Group Holdings Limited was founded in 2016 and is based in Melbourne, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | |
Income | |||||||
Revenues | 29,401 18.44% | 24,824 23.65% | 20,076 81.31% | ||||
Cost of revenue | 36,023 | 38,417 | 32,842 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (6,622) | (13,593) | (12,766) | ||||
NOPBT Margin | |||||||
Operating Taxes | 2,515 | 2,519 | |||||
Tax Rate | |||||||
NOPAT | (6,622) | (16,108) | (15,285) | ||||
Net income | (32,057) 133.57% | (13,725) 13.21% | (12,124) -19.42% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 124 | 1,953 | 10,014 | ||||
BB yield | -1.43% | -12.94% | -55.80% | ||||
Debt | |||||||
Debt current | 1,301 | 4,065 | 141 | ||||
Long-term debt | 10,805 | 1,574 | 9,992 | ||||
Deferred revenue | 557 | ||||||
Other long-term liabilities | 1,197 | 307 | 345 | ||||
Net debt | 11,072 | 1,349 | 3,602 | ||||
Cash flow | |||||||
Cash from operating activities | (4,395) | (6,294) | (9,054) | ||||
CAPEX | (436) | (1,487) | (982) | ||||
Cash from investing activities | 2,293 | (1,487) | (982) | ||||
Cash from financing activities | (1,439) | 5,552 | 9,886 | ||||
FCF | 111 | (8,587) | (15,838) | ||||
Balance | |||||||
Cash | 331 | 3,874 | 6,205 | ||||
Long term investments | 703 | 416 | 326 | ||||
Excess cash | 3,049 | 5,527 | |||||
Stockholders' equity | 314 | 29,769 | 41,450 | ||||
Invested Capital | 8,050 | 32,436 | 41,405 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 375,894 | 351,050 | 304,159 | ||||
Price | 0.02 -46.51% | 0.04 -27.12% | 0.06 -80.66% | ||||
Market cap | 8,646 -42.73% | 15,095 -15.88% | 17,945 -76.34% | ||||
EV | 19,718 | 16,444 | 21,547 | ||||
EBITDA | (4,401) | (10,910) | (10,019) | ||||
EV/EBITDA | |||||||
Interest | 1,275 | 808 | 303 | ||||
Interest/NOPBT |