XASXABY
Market cap52mUSD
Jan 08, Last price
0.90AUD
1D
-1.10%
1Q
-15.09%
IPO
-84.48%
Name
Adore Beauty Group Ltd
Chart & Performance
Profile
Adore Beauty Group Limited operates an integrated content, marketing, and e-commerce retail platform in Australia and New Zealand. The company retails beauty and personal care products, including skincare, make-up, haircare, fragrance, and wellness products under various brands. It also offers editorial content platform that offers beauty news, reviews, tips, and expert how-to articles to educate the customers on purchasing decisions. Adore Beauty Group Limited was founded in 2000 and is based in Northcote, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | |
Income | ||||||||
Revenues | 195,719 8.38% | 180,588 -9.55% | 199,660 11.37% | |||||
Cost of revenue | 201,212 | 187,371 | 203,267 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (5,493) | (6,783) | (3,607) | |||||
NOPBT Margin | ||||||||
Operating Taxes | 650 | (892) | 930 | |||||
Tax Rate | ||||||||
NOPAT | (6,143) | (5,891) | (4,537) | |||||
Net income | 2,175 -489.09% | (559) -123.52% | 2,377 181.30% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | ||||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 426 | 482 | 548 | |||||
Long-term debt | 3,020 | 284 | 1,248 | |||||
Deferred revenue | ||||||||
Other long-term liabilities | 197 | 225 | 161 | |||||
Net debt | (29,406) | (32,060) | (32,953) | |||||
Cash flow | ||||||||
Cash from operating activities | 8,320 | 820 | 3,145 | |||||
CAPEX | (3,424) | (2,238) | (1,887) | |||||
Cash from investing activities | (3,424) | (2,238) | (1,887) | |||||
Cash from financing activities | 195 | (587) | (494) | |||||
FCF | (4,903) | (6,348) | (5,496) | |||||
Balance | ||||||||
Cash | 32,852 | 27,761 | 29,766 | |||||
Long term investments | 5,065 | 4,983 | ||||||
Excess cash | 23,066 | 23,797 | 24,766 | |||||
Stockholders' equity | 39,646 | 36,217 | 37,318 | |||||
Invested Capital | 18,500 | 13,269 | 13,885 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 93,930 | 93,907 | 94,729 | |||||
Price | 0.89 10.63% | 0.80 -23.81% | 1.05 -75.47% | |||||
Market cap | 83,128 10.65% | 75,126 -24.47% | 99,466 -75.31% | |||||
EV | 53,722 | 43,066 | 66,513 | |||||
EBITDA | (2,974) | (4,635) | (1,751) | |||||
EV/EBITDA | ||||||||
Interest | 103 | 186 | 200 | |||||
Interest/NOPBT |