XASXABE
Market cap2mUSD
Dec 23, Last price
0.03AUD
1D
-14.29%
1Q
0.00%
IPO
-95.12%
Name
Australian Bond Exchange Holdings Ltd
Chart & Performance
Profile
Australian Bond Exchange Holdings Limited, a financial services company, provides bond trading and advisory services to retail and wholesale customers in Australia. The company engages in the provision of fixed income advisory, and settlement and custodial services; and dealing of corporate and government bonds, and other market-linked instruments. The company was incorporated in 2015 and is based in Sydney, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | |
Income | ||||||
Revenues | 3,363 -11.65% | 3,807 205.47% | 1,246 -69.25% | |||
Cost of revenue | 7,818 | 8,110 | 4,426 | |||
Unusual Expense (Income) | ||||||
NOPBT | (4,455) | (4,303) | (3,180) | |||
NOPBT Margin | ||||||
Operating Taxes | 20 | (106) | (8) | |||
Tax Rate | ||||||
NOPAT | (4,475) | (4,197) | (3,180) | |||
Net income | (5,620) 11.63% | (5,035) 38.21% | (3,643) 954.10% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 1,500 | 15,672 | ||||
BB yield | -78.31% | -67.09% | ||||
Debt | ||||||
Debt current | 1,871 | 346 | ||||
Long-term debt | 2,528 | 3,447 | ||||
Deferred revenue | ||||||
Other long-term liabilities | (1,315) | (1,723) | 426 | |||
Net debt | 1,918 | (2,674) | (12,311) | |||
Cash flow | ||||||
Cash from operating activities | (4,271) | (2,344) | (4,630) | |||
CAPEX | (724) | (587) | ||||
Cash from investing activities | (430) | (724) | (587) | |||
Cash from financing activities | 1,021 | (106) | 13,902 | |||
FCF | (4,896) | (7,326) | (2,245) | |||
Balance | ||||||
Cash | 2,482 | 6,165 | 10,679 | |||
Long term investments | 302 | 1,632 | ||||
Excess cash | 2,314 | 6,276 | 12,248 | |||
Stockholders' equity | 3,165 | 9,148 | 13,708 | |||
Invested Capital | 7,139 | 5,949 | 1,593 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 112,668 | 112,668 | 103,823 | |||
Price | 0.02 -89.38% | 0.16 -28.89% | 0.23 | |||
Market cap | 1,915 -89.38% | 18,027 -22.83% | 23,360 | |||
EV | 4,301 | 16,178 | 11,875 | |||
EBITDA | (4,455) | (3,981) | (3,113) | |||
EV/EBITDA | ||||||
Interest | 136 | 64 | ||||
Interest/NOPBT |