XASXA1G
Market cap14mUSD
Jan 08, Last price
0.06AUD
1D
3.45%
1Q
27.66%
IPO
-80.65%
Name
African Gold Ltd
Chart & Performance
Profile
African Gold Limited engages in acquiring, exploring, evaluating, and exploiting mineral resource projects in Africa. The company explores for gold, nickel, cobalt, copper, lithium, tantalum, niobium, and beryllium deposits. It holds interests in various permits in Cote d'Ivoire and Mali. The company was incorporated in 2018 and is headquartered in Subiaco, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 1,675 | 2,003 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (1,675) | (2,003) | ||||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | (1,675) | (2,003) | ||||
Net income | (1,809) -9.91% | (2,008) -20.70% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 628 | 1,750 | ||||
BB yield | -13.93% | -17.89% | ||||
Debt | ||||||
Debt current | 150 | |||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | 65 | (1,445) | ||||
Cash flow | ||||||
Cash from operating activities | (501) | (766) | ||||
CAPEX | (73) | (3,037) | ||||
Cash from investing activities | (1,666) | (3,037) | ||||
Cash from financing activities | 806 | 1,777 | ||||
FCF | (12,119) | (2,014) | ||||
Balance | ||||||
Cash | 85 | 1,445 | ||||
Long term investments | ||||||
Excess cash | 85 | 1,445 | ||||
Stockholders' equity | 10,304 | 11,078 | ||||
Invested Capital | 10,369 | 9,633 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 166,968 | 122,249 | ||||
Price | 0.03 -66.25% | 0.08 -56.76% | ||||
Market cap | 4,508 -53.90% | 9,780 -53.77% | ||||
EV | 4,573 | 8,335 | ||||
EBITDA | (1,663) | (2,003) | ||||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |