XASEUMAC
Market cap204mUSD
Dec 24, Last price
14.69USD
1D
-5.71%
1Q
902.73%
IPO
319.71%
Name
Unusual Machines Inc
Chart & Performance
Profile
Unusual Machines, Inc. designs, manufactures, and sells ultra-low latency video goggles for drone pilots. It also operates a drone-focused e-commerce marketplace. The company was formerly known as AerocarveUS Corporation and changed its name to Unusual Machines, Inc. in July 2022. Unusual Machines, Inc. was incorporated in 2019 and is based in San Juan, Puerto Rico.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | |
Income | |||
Revenues | 158,285 | 5 | |
Cost of revenue | 1,789 | 1,243 | 167 |
Unusual Expense (Income) | |||
NOPBT | 156,496 | (1,243) | (162) |
NOPBT Margin | 98.87% | ||
Operating Taxes | (589) | 5 | |
Tax Rate | |||
NOPAT | 157,085 | (1,243) | (162) |
Net income | (2,383) 91.81% | (1,243) 667.61% | (162) |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | 550 | 3,948 | |
BB yield | |||
Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | (895) | (3,099) | (3,786) |
Cash flow | |||
Cash from operating activities | (1,777) | (1,232) | (163) |
CAPEX | (3) | (5) | |
Cash from investing activities | (3) | (5) | |
Cash from financing activities | (425) | 550 | 3,948 |
FCF | 157,106 | (1,149) | |
Balance | |||
Cash | 895 | 3,099 | 3,786 |
Long term investments | |||
Excess cash | 3,099 | 3,786 | |
Stockholders' equity | (3,901) | (1,539) | (258) |
Invested Capital | 5,316 | 4,748 | 4,160 |
ROIC | 3,121.80% | ||
ROCE | 11,060.43% | ||
EV | |||
Common stock shares outstanding | 3,307 | 7,434 | 7,434 |
Price | |||
Market cap | |||
EV | |||
EBITDA | 156,502 | (1,242) | (162) |
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |